Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka c RR Patel b Langat | 12 | 10 | 120.00 | |
Vinoo Balakrishnan Balakrishnan b Odhiambo | 3 | 14 | 21.42 | |
Tharindu Perera Perera c Langat b Ngoche | 17 | 16 | 106.25 | |
Reginald Nehonde Nehonde c Bhudia b Langat | 53 | 54 | 98.14 | |
Phemelo Silas Silas run out (Odhiambo) | 2 | 1 | 200.00 | |
Valentine Mbazo Mbazo c Odhiambo b RR Patel | 4 | 9 | 44.44 | |
Thatayaone Tshose Tshose not out | 22 | 14 | 157.14 | |
Boteng Maphosa Maphosa not out | 1 | 2 | 50.00 | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Katlo Piet Piet | - | - | - | |
Extras (wd 2) | 2 | |||
Total (6 wickets, 20.0 overs) | 116 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Lucas Oluoch Oluoch | 3.0 | 12 | 0 | 4.00 |
Peter Langat Langat | 3.0 | 22 | 2 | 7.33 |
Nelson Odhiambo Odhiambo | 2.0 | 15 | 1 | 7.50 |
Shem Ngoche Ngoche | 4.0 | 15 | 1 | 3.75 |
Vraj Patel Vraj Patel | 4.0 | 15 | 0 | 3.75 |
Rakep Patel RR Patel | 4.0 | 37 | 1 | 9.25 |
Kenya Batting | R | B | SR | |
---|---|---|---|---|
Rushab Patel RN Patel c Silas b Tshose | 8 | 6 | 133.33 | |
Collins Obuya Obuya c Motlhanka b Tshose | 74 | 39 | 189.74 | |
Irfan Karim Karim not out | 30 | 20 | 150.00 | |
Rakep Patel RR Patel not out | 8 | 5 | 160.00 | |
Nelson Odhiambo Odhiambo | - | - | - | |
Vraj Patel Vraj Patel | - | - | - | |
Lucas Oluoch Oluoch | - | - | - | |
Sachin Bhudia Bhudia | - | - | - | |
Tanzeel Sheikh Tanzeel Sheikh | - | - | - | |
Shem Ngoche Ngoche | - | - | - | |
Peter Langat Langat | - | - | - | |
Extras (nb 1,wd 1) | 2 | |||
Total (2 wickets, 11.3 overs) | 122 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mmoloki Mooketsi Mooketsi | 1.0 | 11 | 0 | 11.00 |
Thatayaone Tshose Tshose | 3.0 | 26 | 2 | 8.66 |
Katlo Piet Piet | 1.0 | 16 | 0 | 16.00 |
Boteng Maphosa Maphosa | 4.0 | 33 | 0 | 8.25 |
Dhruvkumar Maisuria Maisuria | 2.0 | 30 | 0 | 15.00 |
Vinoo Balakrishnan Balakrishnan | 0.3 | 6 | 0 | 12.00 |
BOT
Playing XI
KENYA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Botswana
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary