Kenya Batting | R | B | SR | |
---|---|---|---|---|
Rushab Patel RN Patel c Chaoana b Matsau | 63 | 34 | 185.29 | |
Sukhdeep Singh Singh c Samir Patel b Jakda | 31 | 26 | 119.23 | |
Nelson Odhiambo Odhiambo b Waseem Yaqoob | 67 | 29 | 231.03 | |
Irfan Karim Karim b Matsau | 8 | 7 | 114.28 | |
Sachin Bhudia Bhudia lbw b Jakda | 38 | 16 | 237.50 | |
Rakep Patel RR Patel not out | 6 | 5 | 120.00 | |
Shem Ngoche Ngoche not out | 17 | 4 | 425.00 | |
Vraj Patel Vraj Patel | - | - | - | |
Collins Obuya Obuya | - | - | - | |
Emmanuel Bundi Ringera | - | - | - | |
Peter Langat Langat | - | - | - | |
Extras (b 4,nb 1,wd 2) | 7 | |||
Total (5 wickets, 20.0 overs) | 237 |
Fall of wickets |
---|
Lesotho Bowling | O | R | W | ECON |
---|---|---|---|---|
Waseem Yaqoob Waseem Yaqoob | 4.0 | 62 | 1 | 15.50 |
Ts'episo Chaoana Chaoana | 4.0 | 49 | 0 | 12.25 |
Lerotholi Gabriel Gabriel | 4.0 | 33 | 0 | 8.25 |
Molai Matsau Matsau | 4.0 | 43 | 2 | 10.75 |
Yahya Jakda Jakda | 4.0 | 46 | 2 | 11.50 |
Lesotho Batting | R | B | SR | |
---|---|---|---|---|
Lerotholi Gabriel Gabriel c RR Patel b Ngoche | 22 | 14 | 157.14 | |
Waseem Yaqoob Waseem Yaqoob c Langat b RR Patel | 27 | 30 | 90.00 | |
Chachole Tlali Tlali c †Karim b Langat | 0 | 4 | 0.00 | |
Maaz Khan Maaz Khan b Langat | 5 | 5 | 100.00 | |
Samir Patel Samir Patel c RR Patel b Vraj Patel | 7 | 17 | 41.17 | |
Yahya Jakda Jakda c & b RR Patel | 0 | 1 | 0.00 | |
Vijayakumar Jayant Jayant b Ngoche | 1 | 8 | 12.50 | |
Gladwin Thamae Thamae b Vraj Patel | 0 | 4 | 0.00 | |
Molai Matsau Matsau st †Karim b Ngoche | 0 | 4 | 0.00 | |
Mohleki Leoela Leoela not out | 2 | 2 | 100.00 | |
Ts'episo Chaoana Chaoana b RN Patel | 2 | 4 | 50.00 | |
Extras (lb 1,nb 1,wd 2) | 4 | |||
Total (all out, 15.2 overs) | 70 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Emmanuel Bundi Ringera | 3.0 | 20 | 0 | 6.66 |
Shem Ngoche Ngoche | 3.0 | 16 | 3 | 5.33 |
Peter Langat Langat | 3.0 | 11 | 2 | 3.66 |
Vraj Patel Vraj Patel | 4.0 | 20 | 2 | 5.00 |
Rakep Patel RR Patel | 2.0 | 1 | 2 | 0.50 |
Rushab Patel RN Patel | 0.2 | 1 | 1 | 3.00 |
KENYA
Playing XI
LES
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Kenya
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary