Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Orchide Tuyisenge Tuyisenge c Obuya b Ngoche | 6 | 7 | 85.71 | |
Eric Dusingizimana Dusingizimana c RN Patel b Ngoche | 1 | 3 | 33.33 | |
Wilson Niyitanga Niyitanga c Obuya b Vraj Patel | 17 | 26 | 65.38 | |
Clinton Rubagumya Rubagumya st †Karim b Ngoche | 1 | 7 | 14.28 | |
Eric Niyomugabo Niyomugabo c †Karim b RR Patel | 13 | 22 | 59.09 | |
Emmanuel Sebareme Sebareme not out | 11 | 23 | 47.82 | |
Didier Ndikubwimana Ndikubwimana b Vraj Patel | 2 | 5 | 40.00 | |
Martin Akayezu Akayezu run out (Obuya/RR Patel) | 2 | 3 | 66.66 | |
Kevin Irakoze Irakoze c RR Patel b RN Patel | 10 | 11 | 90.90 | |
Zappy Bimenyimana Bimenyimana c Tanzeel Sheikh b Odhiambo | 12 | 10 | 120.00 | |
Yvan Mitari Mitari not out | 2 | 3 | 66.66 | |
Extras (lb 1,wd 9) | 10 | |||
Total (9 wickets, 20.0 overs) | 87 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Lucas Oluoch Oluoch | 1.0 | 8 | 0 | 8.00 |
Shem Ngoche Ngoche | 4.0 | 16 | 3 | 4.00 |
Tanzeel Sheikh Tanzeel Sheikh | 2.0 | 10 | 0 | 5.00 |
Vraj Patel Vraj Patel | 4.0 | 8 | 2 | 2.00 |
Rakep Patel Patel | 4.0 | 13 | 1 | 3.25 |
Sachin Bhudia Bhudia | 3.0 | 10 | 0 | 3.33 |
Rushab Patel Patel | 1.0 | 16 | 1 | 16.00 |
Nelson Odhiambo Odhiambo | 1.0 | 5 | 1 | 5.00 |
Kenya Batting | R | B | SR | |
---|---|---|---|---|
Rushab Patel Patel c & b Sebareme | 45 | 32 | 140.62 | |
Collins Obuya Obuya not out | 37 | 30 | 123.33 | |
Irfan Karim Karim not out | 1 | 3 | 33.33 | |
Lucas Oluoch Oluoch | - | - | - | |
Nelson Odhiambo Odhiambo | - | - | - | |
Vraj Patel Vraj Patel | - | - | - | |
Sachin Bhudia Bhudia | - | - | - | |
Tanzeel Sheikh Tanzeel Sheikh | - | - | - | |
Shem Ngoche Ngoche | - | - | - | |
Peter Langat Langat | - | - | - | |
Rakep Patel Patel | - | - | - | |
Extras (b 1,nb 1,wd 5) | 7 | |||
Total (1 wicket, 10.4 overs) | 90 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Martin Akayezu Akayezu | 1.0 | 11 | 0 | 11.00 |
Yvan Mitari Mitari | 1.0 | 8 | 0 | 8.00 |
Zappy Bimenyimana Bimenyimana | 1.0 | 11 | 0 | 11.00 |
Clinton Rubagumya Rubagumya | 2.0 | 12 | 0 | 6.00 |
Kevin Irakoze Irakoze | 3.4 | 40 | 0 | 10.90 |
Emmanuel Sebareme Sebareme | 2.0 | 7 | 1 | 3.50 |
KENYA
Playing XI
RWN
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Kenya
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary