12th Match: Lesotho v Seychelles at Kigali, Nov 20, 2022
Lesotho won by 7 wickets (with 10 balls remaining)
Seychelles Batting | R | B | SR | |
---|---|---|---|---|
Mazharul Islam Mazharul Islam c Maaz Khan b Jakda | 46 | 37 | 124.32 | |
Thiwanka Rajapaksha Rajapaksha c Thamae b Matsau | 42 | 34 | 123.52 | |
Stephen Madusanka Madusanka b Jakda | 0 | 1 | 0.00 | |
Rashen de Silva de Silva not out | 27 | 28 | 96.42 | |
Deso Kalvin Kalvin run out (Matsau/Samir Patel) | 1 | 1 | 100.00 | |
Sivakumar Udhayan Udhayan b Jakda | 19 | 17 | 111.76 | |
Shanmugasundram Mohan Mohan not out | 8 | 2 | 400.00 | |
Naidoo Krishna Krishna | - | - | - | |
Sohail Rocket Rocket | - | - | - | |
Tharmenthiran Shanmugam Shanmugam | - | - | - | |
Samarathunga Rukmal Rukmal | - | - | - | |
Extras (b 2,wd 7) | 9 | |||
Total (5 wickets, 20.0 overs) | 152 |
Fall of wickets |
---|
Lesotho Bowling | O | R | W | ECON |
---|---|---|---|---|
Waseem Yaqoob Waseem Yaqoob | 4.0 | 27 | 0 | 6.75 |
Ts'episo Chaoana Chaoana | 4.0 | 11 | 0 | 2.75 |
Lerotholi Gabriel Gabriel | 2.0 | 16 | 0 | 8.00 |
Molai Matsau Matsau | 4.0 | 34 | 1 | 8.50 |
Gladwin Thamae Thamae | 1.0 | 13 | 0 | 13.00 |
Maaz Khan Maaz Khan | 1.0 | 17 | 0 | 17.00 |
Yahya Jakda Jakda | 4.0 | 32 | 3 | 8.00 |
Lesotho Batting | R | B | SR | |
---|---|---|---|---|
Lerotholi Gabriel Gabriel b Rocket | 9 | 21 | 42.85 | |
Waseem Yaqoob Waseem Yaqoob c & b Krishna | 17 | 14 | 121.42 | |
Chachole Tlali Tlali b Rocket | 42 | 37 | 113.51 | |
Maaz Khan Maaz Khan not out | 68 | 35 | 194.28 | |
Samir Patel Samir Patel not out | 9 | 3 | 300.00 | |
Ayaj Patel Patel | - | - | - | |
Ts'episo Chaoana Chaoana | - | - | - | |
Yahya Jakda Jakda | - | - | - | |
Molai Matsau Matsau | - | - | - | |
Gladwin Thamae Thamae | - | - | - | |
Vijayakumar Jayant Jayant | - | - | - | |
Extras (b 5,lb 2,wd 1) | 8 | |||
Total (3 wickets, 18.2 overs) | 153 |
Fall of wickets |
---|
Seychelles Bowling | O | R | W | ECON |
---|---|---|---|---|
Tharmenthiran Shanmugam Shanmugam | 4.0 | 23 | 0 | 5.75 |
Sohail Rocket Rocket | 4.0 | 23 | 2 | 5.75 |
Naidoo Krishna Krishna | 3.0 | 30 | 1 | 10.00 |
Samarathunga Rukmal Rukmal | 4.0 | 28 | 0 | 7.00 |
Stephen Madusanka Madusanka | 1.0 | 19 | 0 | 19.00 |
Deso Kalvin Kalvin | 2.0 | 17 | 0 | 8.50 |
Rashen de Silva de Silva | 0.2 | 6 | 0 | 18.00 |
LES
Playing XI
SEY
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Seychelles
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary