Lesotho Batting | R | B | SR | |
---|---|---|---|---|
Chachole Tlali Tlali lbw b Tshose | 6 | 10 | 60.00 | |
Lerotholi Gabriel Gabriel c Perera b Maisuria | 23 | 14 | 164.28 | |
Ayaj Patel Patel b Mooketsi | 9 | 7 | 128.57 | |
Maaz Khan Maaz Khan c Tshose b Nehonde | 22 | 18 | 122.22 | |
Waseem Yaqoob Waseem Yaqoob lbw b Maisuria | 4 | 5 | 80.00 | |
Samir Patel Samir Patel lbw b Nehonde | 14 | 11 | 127.27 | |
Ts'episo Chaoana Chaoana c Piet b Maisuria | 0 | 2 | 0.00 | |
Vijayakumar Jayant Jayant c & b Maisuria | 0 | 2 | 0.00 | |
Yahya Jakda Jakda c Tshose b Maisuria | 10 | 5 | 200.00 | |
Mohleki Leoela Leoela c Mooketsi b Nehonde | 0 | 1 | 0.00 | |
Molai Matsau Matsau not out | 2 | 1 | 200.00 | |
Extras (wd 1) | 1 | |||
Total (all out, 12.4 overs) | 91 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Thatayaone Tshose Tshose | 3.0 | 18 | 1 | 6.00 |
Boemo Kgosiemang Kgosiemang | 1.0 | 11 | 0 | 11.00 |
Mmoloki Mooketsi Mooketsi | 2.0 | 11 | 1 | 5.50 |
Dhruvkumar Maisuria Maisuria | 3.4 | 30 | 5 | 8.18 |
Reginald Nehonde Nehonde | 3.0 | 21 | 3 | 7.00 |
Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka not out | 54 | 23 | 234.78 | |
Reginald Nehonde Nehonde not out | 28 | 25 | 112.00 | |
Tharindu Perera Perera | - | - | - | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Phemelo Silas Silas | - | - | - | |
Valentine Mbazo Mbazo | - | - | - | |
Boemo Kgosiemang Kgosiemang | - | - | - | |
Katlo Piet Piet | - | - | - | |
Vinoo Balakrishnan Balakrishnan | - | - | - | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Thatayaone Tshose Tshose | - | - | - | |
Extras (b 5,lb 5,nb 1,wd 4) | 15 | |||
Total (0 wickets, 7.5 overs) | 97 |
Fall of wickets |
---|
Lesotho Bowling | O | R | W | ECON |
---|---|---|---|---|
Waseem Yaqoob Waseem Yaqoob | 2.0 | 24 | 0 | 12.00 |
Ts'episo Chaoana Chaoana | 2.0 | 12 | 0 | 6.00 |
Molai Matsau Matsau | 1.0 | 13 | 0 | 13.00 |
Vijayakumar Jayant Jayant | 1.5 | 24 | 0 | 13.09 |
Lerotholi Gabriel Gabriel | 1.0 | 14 | 0 | 14.00 |
BOT
Playing XI
LES
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Botswana
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary