Kenya Batting | R | B | SR | |
---|---|---|---|---|
Pushkar Sharma Sharma not out | 15 | 11 | 136.36 | |
Collins Obuya Obuya not out | 32 | 13 | 246.15 | |
Lucas Oluoch Oluoch | - | - | - | |
Nelson Odhiambo Odhiambo | - | - | - | |
Vraj Patel Vraj Patel | - | - | - | |
Rushab Patel RN Patel | - | - | - | |
Irfan Karim Karim | - | - | - | |
Sachin Bhudia Bhudia | - | - | - | |
Tanzeel Sheikh Tanzeel Sheikh | - | - | - | |
Shem Ngoche Ngoche | - | - | - | |
Peter Langat Langat | - | - | - | |
Extras (wd 1) | 1 | |||
Total (0 wickets, 4.0 overs) | 48 |
Fall of wickets |
---|
St Helena Bowling | O | R | W | ECON |
---|---|---|---|---|
Barry Stroud Stroud | 2.0 | 21 | 0 | 10.50 |
Brett Isaac Isaac | 1.0 | 15 | 0 | 15.00 |
Jordi Henry Henry | 1.0 | 12 | 0 | 12.00 |
St Helena Batting | R | B | SR | |
---|---|---|---|---|
Alex Langham Langham | - | - | - | |
Cliff Richards CR Richards | - | - | - | |
Andrew Yon Yon | - | - | - | |
Jordi Henry Henry | - | - | - | |
Rhys Francis Francis | - | - | - | |
Brett Isaac Isaac | - | - | - | |
Aiden Leo Leo | - | - | - | |
Jamie Ellick Ellick | - | - | - | |
Barry Stroud Stroud | - | - | - | |
Scott Crowie Crowie | - | - | - | |
Gareth Johnson Johnson | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|
KENYA
Playing XI
STHEL
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: St Helena
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary