Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka run out (Mazharul Islam) | 39 | 32 | 121.87 | |
Reginald Nehonde Nehonde c de Silva b Krishna | 23 | 18 | 127.77 | |
Tharindu Perera Perera not out | 29 | 28 | 103.57 | |
Vinoo Balakrishnan Balakrishnan not out | 15 | 12 | 125.00 | |
Thatayaone Tshose Tshose | - | - | - | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Phemelo Silas Silas | - | - | - | |
Valentine Mbazo Mbazo | - | - | - | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Katlo Piet Piet | - | - | - | |
Boteng Maphosa Maphosa | - | - | - | |
Extras (lb 2,wd 7) | 9 | |||
Total (2 wickets, 15.0 overs) | 115 |
Fall of wickets |
---|
Seychelles Bowling | O | R | W | ECON |
---|---|---|---|---|
Tharmenthiran Shanmugam Shanmugam | 2.0 | 11 | 0 | 5.50 |
Sohail Rocket Rocket | 2.0 | 21 | 0 | 10.50 |
Rashen de Silva de Silva | 1.0 | 17 | 0 | 17.00 |
Samarathunga Rukmal Rukmal | 3.0 | 15 | 0 | 5.00 |
Naidoo Krishna Krishna | 3.0 | 16 | 1 | 5.33 |
Stephen Madusanka Madusanka | 2.0 | 7 | 0 | 3.50 |
Deso Kalvin Kalvin | 2.0 | 26 | 0 | 13.00 |
Seychelles Batting | R | B | SR | |
---|---|---|---|---|
Deso Kalvin Kalvin | - | - | - | |
Mazharul Islam Mazharul Islam | - | - | - | |
Naidoo Krishna Krishna | - | - | - | |
Sivakumar Udhayan Udhayan | - | - | - | |
Stephen Madusanka Madusanka | - | - | - | |
Thiwanka Rajapaksha Rajapaksha | - | - | - | |
Rashen de Silva de Silva | - | - | - | |
Shanmugasundram Mohan Mohan | - | - | - | |
Sohail Rocket Rocket | - | - | - | |
Tharmenthiran Shanmugam Shanmugam | - | - | - | |
Samarathunga Rukmal Rukmal | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|
BOT
Playing XI
SEY
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Seychelles
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary