Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka b Irakoze | 23 | 21 | 109.52 | |
Reginald Nehonde Nehonde c Rubagumya b Akayezu | 13 | 26 | 50.00 | |
Tharindu Perera Perera run out (Tuyisenge/†Ndikubwimana) | 28 | 27 | 103.70 | |
Vinoo Balakrishnan Balakrishnan lbw b Irakoze | 3 | 7 | 42.85 | |
Valentine Mbazo Mbazo b Akayezu | 8 | 9 | 88.88 | |
Phemelo Silas Silas run out (Tuyisenge) | 0 | 1 | 0.00 | |
Thatayaone Tshose Tshose b Akayezu | 1 | 4 | 25.00 | |
Boteng Maphosa Maphosa c †Ndikubwimana b Bimenyimana | 5 | 11 | 45.45 | |
Dhruvkumar Maisuria Maisuria b Akayezu | 0 | 1 | 0.00 | |
Mmoloki Mooketsi Mooketsi run out (Irakoze/Rubagumya) | 5 | 8 | 62.50 | |
Boemo Khumalo Khumalo not out | 2 | 5 | 40.00 | |
Extras (lb 5,wd 13) | 18 | |||
Total (all out, 20.0 overs) | 106 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Zappy Bimenyimana Bimenyimana | 3.0 | 16 | 1 | 5.33 |
Emmanuel Sebareme Sebareme | 2.0 | 11 | 0 | 5.50 |
Yvan Mitari Mitari | 4.0 | 27 | 0 | 6.75 |
Clinton Rubagumya Rubagumya | 3.0 | 11 | 0 | 3.66 |
Kevin Irakoze Irakoze | 4.0 | 20 | 2 | 5.00 |
Martin Akayezu Akayezu | 4.0 | 16 | 4 | 4.00 |
Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Orchide Tuyisenge Tuyisenge st †Mbazo b Maisuria | 26 | 20 | 130.00 | |
Eric Dusingizimana Dusingizimana c Maphosa b Maisuria | 33 | 32 | 103.12 | |
Wilson Niyitanga Niyitanga c Khumalo b Mooketsi | 8 | 10 | 80.00 | |
Clinton Rubagumya Rubagumya not out | 10 | 13 | 76.92 | |
Eric Niyomugabo Niyomugabo c Perera b Nehonde | 5 | 12 | 41.66 | |
Emmanuel Sebareme Sebareme c Silas b Nehonde | 14 | 13 | 107.69 | |
Didier Ndikubwimana Ndikubwimana not out | 6 | 5 | 120.00 | |
Yvan Mitari Mitari | - | - | - | |
Kevin Irakoze Irakoze | - | - | - | |
Martin Akayezu Akayezu | - | - | - | |
Zappy Bimenyimana Bimenyimana | - | - | - | |
Extras (b 1,nb 1,wd 4) | 6 | |||
Total (5 wickets, 17.2 overs) | 108 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mmoloki Mooketsi Mooketsi | 4.0 | 36 | 1 | 9.00 |
Thatayaone Tshose Tshose | 2.0 | 7 | 0 | 3.50 |
Boemo Khumalo Khumalo | 1.0 | 10 | 0 | 10.00 |
Boteng Maphosa Maphosa | 1.0 | 15 | 0 | 15.00 |
Dhruvkumar Maisuria Maisuria | 4.0 | 7 | 2 | 1.75 |
Reginald Nehonde Nehonde | 3.2 | 15 | 2 | 4.50 |
Phemelo Silas Silas | 1.0 | 13 | 0 | 13.00 |
Karabo Motlhanka Motlhanka | 1.0 | 4 | 0 | 4.00 |
BOT
Playing XI
RWN
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Rwanda
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary