Lesotho Batting | R | B | SR | |
---|---|---|---|---|
Maaz Khan Maaz Khan c Mohamed Coulibaly b SG Diaby | 0 | 2 | 0.00 | |
Chachole Tlali Tlali c Kamate b Diawara | 10 | 13 | 76.92 | |
Samir Patel Samir Patel c Sanogo b Mohamed Coulibaly | 11 | 17 | 64.70 | |
Lerotholi Gabriel Gabriel not out | 45 | 37 | 121.62 | |
Waseem Yaqoob Waseem Yaqoob b Sanogo | 21 | 22 | 95.45 | |
Khan Arbaaz Khan Arbaaz b Macalou | 17 | 21 | 80.95 | |
Yahya Jakda Jakda lbw b Macalou | 0 | 1 | 0.00 | |
Mohleki Leoela Leoela not out | 3 | 9 | 33.33 | |
Ts'episo Chaoana Chaoana | - | - | - | |
Molai Matsau Matsau | - | - | - | |
Gladwin Thamae Thamae | - | - | - | |
Extras (lb 4,nb 2,wd 25) | 31 | |||
Total (6 wickets, 20.0 overs) | 138 |
Fall of wickets |
---|
Mali Bowling | O | R | W | ECON |
---|---|---|---|---|
Sekou Diaby SG Diaby | 4.0 | 19 | 1 | 4.75 |
Lamissa Sanogo Sanogo | 4.0 | 22 | 1 | 5.50 |
Mohamed Coulibaly Mohamed Coulibaly | 3.0 | 28 | 1 | 9.33 |
Mamadou Diawara Diawara | 4.0 | 29 | 1 | 7.25 |
Sanze Kamate Kamate | 2.0 | 23 | 0 | 11.50 |
Theodore Macalou Macalou | 3.0 | 13 | 2 | 4.33 |
Mali Batting | R | B | SR | |
---|---|---|---|---|
Mamadou Sidibe Sidibe c Thamae b Waseem Yaqoob | 0 | 3 | 0.00 | |
Mohamed Coulibaly Mohamed Coulibaly run out (Chaoana/Khan Arbaaz) | 1 | 1 | 100.00 | |
Daouda Traore Traore lbw b Khan Arbaaz | 6 | 12 | 50.00 | |
Mamadou Diawara Diawara b Jakda | 9 | 20 | 45.00 | |
Mahamadou Diaby Diaby b Waseem Yaqoob | 1 | 4 | 25.00 | |
Cheick Keita Keita b Chaoana | 35 | 28 | 125.00 | |
Theodore Macalou Macalou b Thamae | 12 | 14 | 85.71 | |
Sekou Diaby SG Diaby b Chaoana | 8 | 13 | 61.53 | |
Moustapha Diakite Diakite c & b Matsau | 3 | 3 | 100.00 | |
Sanze Kamate Kamate c †Tlali b Jakda | 7 | 8 | 87.50 | |
Lamissa Sanogo Sanogo not out | 2 | 4 | 50.00 | |
Extras (b 4,lb 2,nb 3,wd 14) | 23 | |||
Total (all out, 17.5 overs) | 107 |
Fall of wickets |
---|
Lesotho Bowling | O | R | W | ECON |
---|---|---|---|---|
Waseem Yaqoob Waseem Yaqoob | 3.0 | 7 | 2 | 2.33 |
Khan Arbaaz Khan Arbaaz | 2.0 | 10 | 1 | 5.00 |
Lerotholi Gabriel Gabriel | 1.0 | 9 | 0 | 9.00 |
Molai Matsau Matsau | 3.0 | 25 | 1 | 8.33 |
Ts'episo Chaoana Chaoana | 4.0 | 20 | 2 | 5.00 |
Gladwin Thamae Thamae | 2.0 | 18 | 1 | 9.00 |
Yahya Jakda Jakda | 2.5 | 12 | 2 | 4.23 |
LES
Playing XI
Mali
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Mali
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary