U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem b Gulsan Jha | 44 | 41 | 107.31 | |
Vriitya Aravind Aravind lbw b Airee | 40 | 82 | 48.78 | |
Chundangapoyil Rizwan Rizwan c Bhurtel b Gulsan Jha | 2 | 4 | 50.00 | |
Rohan Mustafa Rohan Mustafa c Aasif Sheikh b Sompal Kami | 53 | 73 | 72.60 | |
Alishan Sharafu Sharafu run out (Aasif Sheikh/Paudel) | 29 | 39 | 74.35 | |
Basil Hameed Basil Hameed run out (Paudel/Airee) | 14 | 16 | 87.50 | |
Aayan Afzal Khan Aayan Afzal Khan run out (†Saud) | 26 | 28 | 92.85 | |
Ahmed Raza Ahmed Raza not out | 27 | 16 | 168.75 | |
Junaid Siddique Junaid Siddique not out | 1 | 1 | 100.00 | |
Hazrat Bilal Hazrat Bilal | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (b 6,lb 5,wd 16) | 27 | |||
Total (7 wickets, 50.0 overs) | 263 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Karan KC Karan KC | 10.0 | 59 | 0 | 5.90 |
Sompal Kami Sompal Kami | 10.0 | 67 | 1 | 6.70 |
Lalit Rajbanshi Rajbanshi | 10.0 | 36 | 0 | 3.60 |
Gulsan Jha Gulsan Jha | 6.0 | 26 | 2 | 4.33 |
Harishankar Shah Shah | 5.0 | 26 | 0 | 5.20 |
Dipendra Singh Airee Airee | 8.0 | 30 | 1 | 3.75 |
Kushal Bhurtel Bhurtel | 1.0 | 8 | 0 | 8.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Arjun Saud Saud b Rohan Mustafa | 51 | 79 | 64.55 | |
Aasif Sheikh Aasif Sheikh lbw b Aayan Afzal Khan | 12 | 19 | 63.15 | |
Gyanendra Malla Malla c Sharafu b Aayan Afzal Khan | 0 | 2 | 0.00 | |
Rohit Paudel Paudel b Aayan Afzal Khan | 1 | 5 | 20.00 | |
Harishankar Shah Shah st †Aravind b Basil Hameed | 8 | 21 | 38.09 | |
Dipendra Singh Airee Airee c Sharafu b Zahoor Khan | 54 | 84 | 64.28 | |
Kushal Bhurtel Bhurtel c Rizwan b Aayan Afzal Khan | 6 | 13 | 46.15 | |
Sompal Kami Sompal Kami c Muhammad Waseem b Ahmed Raza | 3 | 10 | 30.00 | |
Gulsan Jha Gulsan Jha not out | 19 | 34 | 55.88 | |
Karan KC Karan KC b Basil Hameed | 3 | 12 | 25.00 | |
Lalit Rajbanshi Rajbanshi not out | 6 | 21 | 28.57 | |
Extras (b 2,lb 4,wd 10) | 16 | |||
Total (9 wickets, 50.0 overs) | 179 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 5.0 | 30 | 0 | 6.00 |
Hazrat Bilal Hazrat Bilal | 6.0 | 23 | 0 | 3.83 |
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 14 | 4 | 1.40 |
Zahoor Khan Zahoor Khan | 7.0 | 21 | 1 | 3.00 |
Rohan Mustafa Rohan Mustafa | 9.0 | 27 | 1 | 3.00 |
Basil Hameed Basil Hameed | 6.0 | 18 | 2 | 3.00 |
Ahmed Raza Ahmed Raza | 5.0 | 39 | 1 | 7.80 |
Chundangapoyil Rizwan Rizwan | 1.0 | 1 | 0 | 1.00 |
Muhammad Waseem Muhammad Waseem | 1.0 | 0 | 0 | 0.00 |
NEPAL
Playing XI
UAE
Playing XI
- Series: United Arab Emirates tour of Nepal
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary