3rd T20I: New Zealand v India at Napier, Nov 22, 2022
Match tied (DLS method)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen lbw b Arshdeep Singh | 3 | 4 | 75.00 | |
Devon Conway Conway c Ishan Kishan b Arshdeep Singh | 59 | 49 | 120.40 | |
Mark Chapman Chapman c Arshdeep Singh b Mohammed Siraj | 12 | 12 | 100.00 | |
Glenn Phillips Phillips c Kumar b Mohammed Siraj | 54 | 33 | 163.63 | |
Daryl Mitchell Mitchell c †Pant b Arshdeep Singh | 10 | 5 | 200.00 | |
James Neesham Neesham c †Pant b Mohammed Siraj | 0 | 3 | 0.00 | |
Mitchell Santner Santner c Chahal b Mohammed Siraj | 1 | 3 | 33.33 | |
Adam Milne Milne run out (Mohammed Siraj) | 0 | 1 | 0.00 | |
Ish Sodhi Sodhi b Arshdeep Singh | 0 | 1 | 0.00 | |
Tim Southee Southee b Patel | 6 | 5 | 120.00 | |
Lockie Ferguson Ferguson not out | 5 | 3 | 166.66 | |
Extras (lb 5,nb 1,wd 4) | 10 | |||
Total (all out, 19.4 overs) | 160 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 35 | 0 | 8.75 |
Arshdeep Singh Arshdeep Singh | 4.0 | 37 | 4 | 9.25 |
Mohammed Siraj Mohammed Siraj | 4.0 | 17 | 4 | 4.25 |
Deepak Hooda Hooda | 1.0 | 3 | 0 | 3.00 |
Yuzvendra Chahal Chahal | 3.0 | 35 | 0 | 11.66 |
Harshal Patel Patel | 3.4 | 28 | 1 | 7.63 |
India Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c Chapman b Milne | 10 | 11 | 90.90 | |
Rishabh Pant Pant c Sodhi b Southee | 11 | 5 | 220.00 | |
Suryakumar Yadav Yadav c Phillips b Sodhi | 13 | 10 | 130.00 | |
Shreyas Iyer Iyer c Neesham b Southee | 0 | 1 | 0.00 | |
Hardik Pandya Pandya not out | 30 | 18 | 166.66 | |
Deepak Hooda Hooda not out | 9 | 9 | 100.00 | |
Harshal Patel Patel | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (wd 2) | 2 | |||
Total (4 wickets, 9.0 overs) | 75 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 3.0 | 27 | 2 | 9.00 |
Adam Milne Milne | 2.0 | 23 | 1 | 11.50 |
Lockie Ferguson Ferguson | 1.0 | 8 | 0 | 8.00 |
Ish Sodhi Sodhi | 2.0 | 12 | 1 | 6.00 |
Mitchell Santner Santner | 1.0 | 5 | 0 | 5.00 |
IND
Playing XI
NZ
Playing XI
- Series: India tour of New Zealand
- Toss: New Zealand
- Venue: McLean Park, Napier
- Hours of play (local time): -
Match Commentary