2nd T20I: New Zealand v India at Mount Maunganui, Nov 20, 2022
India won by 65 runs
India Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan c Southee b Sodhi | 36 | 31 | 116.12 | |
Rishabh Pant Pant c Southee b Ferguson | 6 | 13 | 46.15 | |
Suryakumar Yadav Yadav not out | 111 | 51 | 217.64 | |
Shreyas Iyer Iyer hit wicket b Ferguson | 13 | 9 | 144.44 | |
Hardik Pandya Pandya c Neesham b Southee | 13 | 13 | 100.00 | |
Deepak Hooda Hooda c Ferguson b Southee | 0 | 1 | 0.00 | |
Washington Sundar Washington Sundar c Neesham b Southee | 0 | 1 | 0.00 | |
Bhuvneshwar Kumar Kumar not out | 1 | 1 | 100.00 | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 2,wd 9) | 11 | |||
Total (6 wickets, 20.0 overs) | 191 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 4.0 | 34 | 3 | 8.50 |
Adam Milne Milne | 4.0 | 35 | 0 | 8.75 |
Lockie Ferguson Ferguson | 4.0 | 49 | 2 | 12.25 |
James Neesham Neesham | 1.0 | 9 | 0 | 9.00 |
Ish Sodhi Sodhi | 4.0 | 35 | 1 | 8.75 |
Mitchell Santner Santner | 3.0 | 27 | 0 | 9.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Arshdeep Singh b Kumar | 0 | 2 | 0.00 | |
Devon Conway Conway c Arshdeep Singh b Washington Sundar | 25 | 22 | 113.63 | |
Kane Williamson Williamson b Mohammed Siraj | 61 | 52 | 117.30 | |
Glenn Phillips Phillips b Chahal | 12 | 6 | 200.00 | |
Daryl Mitchell Mitchell c Iyer b Hooda | 10 | 11 | 90.90 | |
James Neesham Neesham c Ishan Kishan b Chahal | 0 | 3 | 0.00 | |
Mitchell Santner Santner c & b Mohammed Siraj | 2 | 7 | 28.57 | |
Adam Milne Milne c Arshdeep Singh b Hooda | 6 | 5 | 120.00 | |
Ish Sodhi Sodhi st †Pant b Hooda | 1 | 3 | 33.33 | |
Tim Southee Southee c †Pant b Hooda | 0 | 1 | 0.00 | |
Lockie Ferguson Ferguson not out | 1 | 1 | 100.00 | |
Extras (lb 1,wd 7) | 8 | |||
Total (all out, 18.5 overs) | 126 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 3.0 | 12 | 1 | 4.00 |
Arshdeep Singh Arshdeep Singh | 3.0 | 29 | 0 | 9.66 |
Mohammed Siraj Mohammed Siraj | 4.0 | 24 | 2 | 6.00 |
Washington Sundar Washington Sundar | 2.0 | 24 | 1 | 12.00 |
Yuzvendra Chahal Chahal | 4.0 | 26 | 2 | 6.50 |
Deepak Hooda Hooda | 2.5 | 10 | 4 | 3.52 |
IND
Playing XI
NZ
Playing XI
- Series: India tour of New Zealand
- Toss: New Zealand
- Venue: Bay Oval, Mount Maunganui
- Hours of play (local time): -
Match Commentary