Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa c Hakizimana b Akayezu | 23 | 20 | 115.00 | |
Ivan Selemani Selemani b Akayezu | 12 | 11 | 109.09 | |
Omary Kitunda Kitunda c †Ndikubwimana b Irakoze | 10 | 13 | 76.92 | |
Amal Rajeevan Rajeevan b Ntirenganya | 3 | 7 | 42.85 | |
Salum Jumbe Jumbe lbw b Irakoze | 0 | 1 | 0.00 | |
Kassim Nassoro Nassoro b Irakoze | 7 | 11 | 63.63 | |
Akhil Anil Akhil Anil c Tuyisenge b Kubwimana | 13 | 12 | 108.33 | |
Mohamed Issa Yunusu Issa c Tuyisenge b Kubwimana | 12 | 15 | 80.00 | |
Ally Kimote Kimote c Manishimwe b Rubagumya | 32 | 21 | 152.38 | |
Harsheed Chohan Chohan c & b Kubwimana | 4 | 4 | 100.00 | |
Yalinde Nkanya Nkanya not out | 1 | 2 | 50.00 | |
Extras (b 1,lb 6,nb 1,wd 12) | 20 | |||
Total (all out, 19.2 overs) | 137 |
Fall of wickets |
---|
Rwanda Bowling | O | R | W | ECON |
---|---|---|---|---|
Yvan Mitari Mitari | 2.0 | 7 | 0 | 3.50 |
Clinton Rubagumya Rubagumya | 2.2 | 24 | 1 | 10.28 |
Martin Akayezu Akayezu | 4.0 | 23 | 2 | 5.75 |
Eric Kubwimana Kubwimana | 4.0 | 39 | 3 | 9.75 |
Kevin Irakoze Irakoze | 4.0 | 15 | 3 | 3.75 |
Ignace Ntirenganya Ntirenganya | 3.0 | 22 | 1 | 7.33 |
Rwanda Batting | R | B | SR | |
---|---|---|---|---|
Didier Ndikubwimana Ndikubwimana b Nassoro | 16 | 29 | 55.17 | |
Orchide Tuyisenge Tuyisenge lbw b Akhil Anil | 22 | 18 | 122.22 | |
Wilson Niyitanga Niyitanga b Nkanya | 12 | 15 | 80.00 | |
Oscar Manishimwe Manishimwe run out (Selemani) | 4 | 9 | 44.44 | |
Jean Hakizimana Hakizimana run out (Selemani) | 8 | 9 | 88.88 | |
Clinton Rubagumya Rubagumya c sub b Nassoro | 2 | 8 | 25.00 | |
Martin Akayezu Akayezu c sub b Akhil Anil | 4 | 6 | 66.66 | |
Kevin Irakoze Irakoze b Akhil Anil | 0 | 1 | 0.00 | |
Yvan Mitari Mitari not out | 3 | 3 | 100.00 | |
Eric Kubwimana Kubwimana lbw b Kimote | 7 | 11 | 63.63 | |
Ignace Ntirenganya Ntirenganya c Nassoro b Kimote | 0 | 1 | 0.00 | |
Extras (wd 5) | 5 | |||
Total (all out, 18.2 overs) | 83 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Salum Jumbe Jumbe | 2.0 | 8 | 0 | 4.00 |
Harsheed Chohan Chohan | 1.0 | 14 | 0 | 14.00 |
Ally Kimote Kimote | 3.2 | 22 | 2 | 6.60 |
Akhil Anil Akhil Anil | 4.0 | 15 | 3 | 3.75 |
Yalinde Nkanya Nkanya | 4.0 | 10 | 1 | 2.50 |
Kassim Nassoro Nassoro | 4.0 | 14 | 2 | 3.50 |
RWN
Playing XI
TAN
Playing XI
- Series: Rwanda tour of Tanzania
- Toss: Rwanda
- Venue: Annadil Burhani Ground, Dar-es-Salaam
- Hours of play (local time): -
Match Commentary