Tour Match: Cricket Australia XI v South Africans at Brisbane, Dec 9-12, 2022
Match drawn
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Sarel Erwee Erwee b Hatcher | 25 | 56 | 44.64 | |
Dean Elgar Elgar b Tremain | 109 | 186 | 58.60 | |
Rassie van der Dussen van der Dussen c Clayton b Kuhnemann | 27 | 81 | 33.33 | |
Khaya Zondo Zondo lbw b Kuhnemann | 18 | 35 | 51.42 | |
Theunis de Bruyn de Bruyn c Tremain b Kuhnemann | 13 | 13 | 100.00 | |
Kyle Verreynne Verreynne c Kuhnemann b Tremain | 80 | 105 | 76.19 | |
Keshav Maharaj Maharaj c Buckingham b Kuhnemann | 34 | 47 | 72.34 | |
Simon Harmer Harmer lbw b Neil-Smith | 5 | 32 | 15.62 | |
Kagiso Rabada Rabada c Handscomb b Neil-Smith | 10 | 26 | 38.46 | |
Marco Jansen Jansen c Hatcher b Neil-Smith | 0 | 4 | 0.00 | |
Anrich Nortje Nortje not out | 0 | 5 | 0.00 | |
Temba Bavuma Bavuma | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Gerald Coetzee Coetzee | - | - | - | |
Heinrich Klaasen Klaasen | - | - | - | |
Glenton Stuurman Stuurman | - | - | - | |
Extras (b 4,lb 11,nb 6,wd 5) | 26 | |||
Total (all out, 97.2 overs) | 347 |
Fall of wickets |
---|
CA XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Tremain Tremain | 23.0 | 42 | 2 | 1.82 |
Jordan Buckingham Buckingham | 16.0 | 80 | 0 | 5.00 |
Liam Hatcher Hatcher | 14.0 | 56 | 1 | 4.00 |
Lawrence Neil-Smith Neil-Smith | 20.2 | 69 | 3 | 3.39 |
Matthew Kuhnemann Kuhnemann | 23.0 | 78 | 4 | 3.39 |
Campbell Kellaway Kellaway | 1.0 | 7 | 0 | 7.00 |
CA XI Batting | R | B | SR | |
---|---|---|---|---|
Tim Ward Ward c †Verreynne b Ngidi | 1 | 5 | 20.00 | |
Sam Whiteman Whiteman c & b Ngidi | 11 | 26 | 42.30 | |
Peter Handscomb Handscomb c Harmer b Ngidi | 9 | 17 | 52.94 | |
Jack Clayton Clayton c †Verreynne b Rabada | 3 | 8 | 37.50 | |
Campbell Kellaway Kellaway not out | 105 | 186 | 56.45 | |
Jake Doran Doran b Jansen | 78 | 105 | 74.28 | |
Teague Wyllie Wyllie lbw b Maharaj | 4 | 11 | 36.36 | |
Lawrence Neil-Smith Neil-Smith c de Bruyn b Maharaj | 3 | 27 | 11.11 | |
Jordan Buckingham Buckingham c Elgar b Coetzee | 7 | 50 | 14.00 | |
Chris Tremain Tremain c Harmer b Coetzee | 0 | 1 | 0.00 | |
Liam Hatcher Hatcher b Coetzee | 0 | 1 | 0.00 | |
Matthew Kuhnemann Kuhnemann | - | - | - | |
Henry Hunt Hunt | - | - | - | |
Blake L Edwards Edwards | - | - | - | |
Bryce Street Street | - | - | - | |
Extras (lb 2,nb 2,wd 1) | 5 | |||
Total (all out, 72.3 overs) | 226 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 9.0 | 33 | 1 | 3.66 |
Lungi Ngidi Ngidi | 9.0 | 26 | 3 | 2.88 |
Marco Jansen Jansen | 12.0 | 35 | 1 | 2.91 |
Anrich Nortje Nortje | 10.0 | 33 | 0 | 3.30 |
Gerald Coetzee Coetzee | 7.3 | 36 | 3 | 4.80 |
Keshav Maharaj Maharaj | 18.0 | 49 | 2 | 2.72 |
Simon Harmer Harmer | 7.0 | 12 | 0 | 1.71 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar b Edwards | 26 | 78 | 33.33 | |
Sarel Erwee Erwee c †Doran b Buckingham | 2 | 16 | 12.50 | |
Rassie van der Dussen van der Dussen run out (Buckingham) | 95 | 184 | 51.63 | |
Temba Bavuma Bavuma b Kellaway | 28 | 92 | 30.43 | |
Khaya Zondo Zondo c Wyllie b Buckingham | 37 | 75 | 49.33 | |
Theunis de Bruyn de Bruyn c Wyllie b Neil-Smith | 88 | 86 | 102.32 | |
Marco Jansen Jansen b Edwards | 19 | 18 | 105.55 | |
Kyle Verreynne Verreynne not out | 3 | 5 | 60.00 | |
Keshav Maharaj Maharaj c Whiteman b Edwards | 1 | 9 | 11.11 | |
Kagiso Rabada Rabada | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Simon Harmer Harmer | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Gerald Coetzee Coetzee | - | - | - | |
Heinrich Klaasen Klaasen | - | - | - | |
Glenton Stuurman Stuurman | - | - | - | |
Extras (b 2,lb 1,nb 2) | 5 | |||
Total (8 wickets dec, 93.3 overs) | 304 |
Fall of wickets |
---|
CA XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Tremain Tremain | 15.0 | 50 | 0 | 3.33 |
Jordan Buckingham Buckingham | 20.0 | 59 | 2 | 2.95 |
Lawrence Neil-Smith Neil-Smith | 17.0 | 41 | 1 | 2.41 |
Blake L Edwards Edwards | 16.3 | 45 | 3 | 2.72 |
Matthew Kuhnemann Kuhnemann | 22.0 | 82 | 0 | 3.72 |
Campbell Kellaway Kellaway | 3.0 | 24 | 1 | 8.00 |
CA XI Batting | R | B | SR | |
---|---|---|---|---|
Bryce Street Street c Klaasen b Ngidi | 6 | 31 | 19.35 | |
Sam Whiteman Whiteman c Klaasen b Rabada | 1 | 6 | 16.66 | |
Peter Handscomb Handscomb retired out | 48 | 66 | 72.72 | |
Jack Clayton Clayton b Rabada | 3 | 11 | 27.27 | |
Teague Wyllie Wyllie b Maharaj | 44 | 86 | 51.16 | |
Jake Doran Doran c Elgar b Harmer | 27 | 32 | 84.37 | |
Campbell Kellaway Kellaway not out | 34 | 62 | 54.83 | |
Bryce Street Street not out | 12 | 56 | 21.42 | |
Lawrence Neil-Smith Neil-Smith | - | - | - | |
Jordan Buckingham Buckingham | - | - | - | |
Chris Tremain Tremain | - | - | - | |
Tim Ward Ward | - | - | - | |
Liam Hatcher Hatcher | - | - | - | |
Matthew Kuhnemann Kuhnemann | - | - | - | |
Henry Hunt Hunt | - | - | - | |
Blake L Edwards Edwards | - | - | - | |
Extras (lb 7,nb 2) | 9 | |||
Total (6 wickets, 58.0 overs) | 184 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 6.0 | 22 | 2 | 3.66 |
Lungi Ngidi Ngidi | 5.0 | 9 | 1 | 1.80 |
Anrich Nortje Nortje | 5.0 | 13 | 0 | 2.60 |
Simon Harmer Harmer | 23.0 | 65 | 1 | 2.82 |
Marco Jansen Jansen | 3.0 | 18 | 0 | 6.00 |
Keshav Maharaj Maharaj | 10.0 | 37 | 1 | 3.70 |
Gerald Coetzee Coetzee | 6.0 | 13 | 0 | 2.16 |
CAXI
Playing XI
SA
Playing XI
- Series: South Africa tour of Australia
- Toss: South Africa
- Venue: Allan Border Field, Brisbane
- Hours of play (local time): -
Match Commentary