New Zealand v South Africa at Brisbane, Oct 17, 2022
South Africa won by 9 wickets (with 52 balls remaining)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen lbw b Parnell | 6 | 3 | 200.00 | |
Martin Guptill Guptill lbw b Maharaj | 26 | 23 | 113.04 | |
Kane Williamson Williamson b Parnell | 3 | 12 | 25.00 | |
Glenn Phillips Phillips c Jansen b Shamsi | 20 | 18 | 111.11 | |
Mark Chapman Chapman c Hendricks b Shamsi | 4 | 6 | 66.66 | |
Michael Bracewell Bracewell b Maharaj | 11 | 11 | 100.00 | |
Mitchell Santner Santner c Rabada b Maharaj | 4 | 8 | 50.00 | |
Adam Milne Milne c Stubbs b Markram | 9 | 10 | 90.00 | |
Ish Sodhi Sodhi c Stubbs b Jansen | 3 | 7 | 42.85 | |
Lockie Ferguson Ferguson b Rabada | 1 | 2 | 50.00 | |
Tim Southee Southee not out | 2 | 3 | 66.66 | |
Daryl Mitchell Mitchell | - | - | - | |
Trent Boult Boult | - | - | - | |
Devon Conway Conway | - | - | - | |
James Neesham Neesham | - | - | - | |
Extras (lb 2,wd 7) | 9 | |||
Total (all out, 17.1 overs) | 98 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 2.0 | 8 | 2 | 4.00 |
Marco Jansen Jansen | 2.1 | 13 | 1 | 6.00 |
Lungi Ngidi Ngidi | 2.0 | 20 | 0 | 10.00 |
Anrich Nortje Nortje | 2.0 | 16 | 0 | 8.00 |
Tabraiz Shamsi Shamsi | 3.0 | 6 | 2 | 2.00 |
Keshav Maharaj Maharaj | 3.0 | 17 | 3 | 5.66 |
Aiden Markram Markram | 2.0 | 12 | 1 | 6.00 |
Kagiso Rabada Rabada | 1.0 | 4 | 1 | 4.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Reeza Hendricks Hendricks c Phillips b Sodhi | 27 | 24 | 112.50 | |
Rilee Rossouw Rossouw not out | 54 | 32 | 168.75 | |
Aiden Markram Markram not out | 16 | 12 | 133.33 | |
Marco Jansen Jansen | - | - | - | |
Heinrich Klaasen Klaasen | - | - | - | |
Keshav Maharaj Maharaj | - | - | - | |
Temba Bavuma Bavuma | - | - | - | |
David Miller Miller | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Bjorn Fortuin Fortuin | - | - | - | |
Dwaine Pretorius Pretorius | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Wayne Parnell Parnell | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Tristan Stubbs Stubbs | - | - | - | |
Extras (wd 3) | 3 | |||
Total (1 wicket, 11.2 overs) | 100 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Adam Milne Milne | 2.0 | 11 | 0 | 5.50 |
Michael Bracewell Bracewell | 1.0 | 9 | 0 | 9.00 |
Lockie Ferguson Ferguson | 3.0 | 36 | 0 | 12.00 |
Mitchell Santner Santner | 3.0 | 28 | 0 | 9.33 |
Ish Sodhi Sodhi | 2.2 | 16 | 1 | 6.85 |
NZ
Playing XI
SA
Playing XI
- Series: South Africa tour of Australia
- Toss: South Africa
- Venue: Allan Border Field, Brisbane
- Hours of play (local time): -
Match Commentary