3rd Place Play-Off: Argentina Women v Peru Women at Itaguai, Oct 16, 2022
Argentina Women won by 182 runs
Arg Women Batting | R | B | SR | |
---|---|---|---|---|
Veronica Vasquez Vasquez run out (Hickman) | 64 | 59 | 108.47 | |
Lucia Taylor Taylor run out (†Armas) | 65 | 61 | 106.55 | |
Alison Stocks Stocks b Hickman | 8 | 7 | 114.28 | |
Mariana Martinez Martinez run out (†Armas) | 10 | 6 | 166.66 | |
Maria CastiƱeiras Castineiras not out | 38 | 21 | 180.95 | |
Tamara Basile Basile | - | - | - | |
Constanza Sosa Sosa | - | - | - | |
Julieta Cullen Cullen | - | - | - | |
Malena Lollo Lollo | - | - | - | |
Alison Prince Prince | - | - | - | |
Martina Del Valle del Valle | - | - | - | |
Extras (b 1,nb 34,wd 6) | 41 | |||
Total (4 wickets, 20.0 overs) | 226 |
Fall of wickets |
---|
Peru Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Milka Linares Flores Linares Flores | 4.0 | 34 | 0 | 8.50 |
Angiella Rutti Rutti | 4.0 | 37 | 0 | 9.25 |
Pierina Kelzy de Ortiz Kelzy de Ortiz | 3.0 | 45 | 0 | 15.00 |
Samantha Hickman Hickman | 4.0 | 41 | 1 | 10.25 |
Olivia Espinoza Espinoza | 3.0 | 40 | 0 | 13.33 |
Evelyn Armas Armas | 2.0 | 28 | 0 | 14.00 |
Peru Women Batting | R | B | SR | |
---|---|---|---|---|
Erika Bustamente Saavedra Bustamente Saavedra lbw b Stocks | 0 | 10 | 0.00 | |
Evelyn Armas Armas b Sosa | 3 | 42 | 7.14 | |
Angiella Rutti Rutti run out (Martinez) | 0 | 3 | 0.00 | |
Milka Linares Linares not out | 14 | 51 | 27.45 | |
Samantha Hickman Hickman not out | 4 | 21 | 19.04 | |
Milka Linares Flores Linares Flores | - | - | - | |
Pierina Kelzy de Ortiz Kelzy de Ortiz | - | - | - | |
Olivia Espinoza Espinoza | - | - | - | |
Maria Vera Vera | - | - | - | |
Julissa Li Julissa Li | - | - | - | |
Sisi Varillas Atencio Varillas Atencio | - | - | - | |
Extras (nb 7,wd 16) | 23 | |||
Total (3 wickets, 20.0 overs) | 44 |
Fall of wickets |
---|
Arg Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Constanza Sosa Sosa | 3.0 | 6 | 1 | 2.00 |
Alison Stocks Stocks | 3.0 | 3 | 1 | 1.00 |
Mariana Martinez Martinez | 4.0 | 6 | 0 | 1.50 |
Julieta Cullen Cullen | 4.0 | 9 | 0 | 2.25 |
Lucia Taylor Taylor | 2.0 | 4 | 0 | 2.00 |
Tamara Basile Basile | 2.0 | 7 | 0 | 3.50 |
Alison Prince Prince | 2.0 | 9 | 0 | 4.50 |
ARG-W
Playing XI
PER-W
Playing XI
- Series: ICC Americas Women's T20 Championship
- Toss: Peru Women
- Venue: Sao Fernando Polo and Cricket Club, Campo Sede
- Hours of play (local time): -
Match Commentary