Final: Brazil Women v Canada Women at Seropedica, Oct 16, 2022
Canada Women won by 36 runs
Can Women Batting | R | B | SR | |
---|---|---|---|---|
Divya Saxena Saxena run out (Cardoso) | 42 | 35 | 120.00 | |
Danielle Mcgahey Mcgahey c Monteiro b Cardoso | 23 | 19 | 121.05 | |
Achini Perera Perera c Cardoso b Nascimento | 34 | 32 | 106.25 | |
Rey Blais Rey Blais b Cardoso | 6 | 4 | 150.00 | |
Rhea Misra Misra c Artur b Nascimento | 4 | 9 | 44.44 | |
Kainat Qazi Kainat Qazi run out (Avery) | 0 | 4 | 0.00 | |
Hiba Shamshad Hiba Shamshad c Avery b Nascimento | 5 | 4 | 125.00 | |
Hala Azmat Hala Azmat b Ribeiro | 1 | 3 | 33.33 | |
Sana Zafar Zafar run out (Boas) | 0 | 1 | 0.00 | |
Krima Kapadia Kapadia not out | 0 | 0 | - | |
Mannat Hundal Hundal c Avery b Nascimento | 1 | 5 | 20.00 | |
Extras (b 3,lb 1,nb 2,wd 3) | 9 | |||
Total (all out, 19.1 overs) | 125 |
Fall of wickets |
---|
Brazil Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Renata de Sousa de Sousa | 4.0 | 25 | 0 | 6.25 |
Nicole Monteiro Monteiro | 4.0 | 34 | 0 | 8.50 |
Laura Cardoso Cardoso | 4.0 | 26 | 2 | 6.50 |
Maria Ribeiro Ribeiro | 4.0 | 27 | 1 | 6.75 |
Carolina Nascimento Nascimento | 3.1 | 9 | 4 | 2.84 |
Brazil Women Batting | R | B | SR | |
---|---|---|---|---|
Lindsay Boas Boas b Saxena | 14 | 17 | 82.35 | |
Laura Agatha Agatha c Perera b Kapadia | 1 | 4 | 25.00 | |
Roberta Avery Avery b Saxena | 9 | 11 | 81.81 | |
Laura Cardoso Cardoso lbw b Misra | 6 | 5 | 120.00 | |
Renata de Sousa de Sousa run out (Mcgahey) | 35 | 28 | 125.00 | |
Marianne Artur Artur lbw b Saxena | 7 | 15 | 46.66 | |
Monnike Machado Machado b Saxena | 0 | 2 | 0.00 | |
Maria Silva Silva c Hala Azmat b Hundal | 2 | 9 | 22.22 | |
Nicole Monteiro Monteiro c Saxena b Hundal | 2 | 6 | 33.33 | |
Carolina Nascimento Nascimento st †Zafar b Hala Azmat | 0 | 2 | 0.00 | |
Maria Ribeiro Ribeiro not out | 3 | 5 | 60.00 | |
Extras (b 1,nb 2,wd 7) | 10 | |||
Total (all out, 17.0 overs) | 89 |
Fall of wickets |
---|
Can Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Hiba Shamshad Hiba Shamshad | 2.0 | 8 | 0 | 4.00 |
Krima Kapadia Kapadia | 2.0 | 11 | 1 | 5.50 |
Divya Saxena Saxena | 4.0 | 15 | 4 | 3.75 |
Rhea Misra Misra | 2.0 | 15 | 1 | 7.50 |
Achini Perera Perera | 2.0 | 14 | 0 | 7.00 |
Mannat Hundal Hundal | 3.0 | 12 | 2 | 4.00 |
Hala Azmat Hala Azmat | 2.0 | 13 | 1 | 6.50 |
BRA-W
Playing XI
CAN-W
Playing XI
- Series: ICC Americas Women's T20 Championship
- Toss: Brazil Women
- Venue: Sao Fernando Polo and Cricket Club
- Hours of play (local time): -
Match Commentary