Preliminary quarter final: Kerala v Saurashtra at Eden Gardens, Oct 30, 2022
Saurashtra won by 9 runs
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c Kunnummal b Manukrishnan | 12 | 10 | 120.00 | |
Cheteshwar Pujara Pujara c Vaisakh Chandran b Manukrishnan | 11 | 11 | 100.00 | |
Samarth Vyas Vyas c Vishnu Vinod b Asif | 34 | 18 | 188.88 | |
Sheldon Jackson Jackson b Asif | 64 | 44 | 145.45 | |
Prerak Mankad Mankad c Basil Thampi b Midhun | 12 | 11 | 109.09 | |
Vishvaraj Jadeja VM Jadeja c Abdul Basith b Asif | 31 | 23 | 134.78 | |
Jay Gohil Jay Gohil not out | 5 | 3 | 166.66 | |
Jaydev Unadkat Unadkat not out | 1 | 1 | 100.00 | |
Chirag Jani Jani | - | - | - | |
Dharmendrasinh Jadeja DA Jadeja | - | - | - | |
Kushang Patel KD Patel | - | - | - | |
Chetan Sakariya Sakariya | - | - | - | |
Extras (b 5,lb 3,nb 1,wd 4) | 13 | |||
Total (6 wickets, 20.0 overs) | 183 |
Fall of wickets |
---|
Kerala Bowling | O | R | W | ECON |
---|---|---|---|---|
Vaisakh Chandran Vaisakh Chandran | 1.0 | 4 | 0 | 4.00 |
Unnikrishnan Manukrishnan Manukrishnan | 4.0 | 40 | 2 | 10.00 |
Basil Thampi Basil Thampi | 4.0 | 45 | 0 | 11.25 |
Sudhesan Midhun Midhun | 4.0 | 19 | 1 | 4.75 |
KM Asif Asif | 4.0 | 33 | 3 | 8.25 |
Sijomon Joseph Joseph | 3.0 | 34 | 0 | 11.33 |
Kerala Batting | R | B | SR | |
---|---|---|---|---|
Rohan Kunnummal Kunnummal c Jay Gohil b Sakariya | 22 | 18 | 122.22 | |
Mohammed Azharuddeen Mohammed Azharuddeen c †Jackson b Unadkat | 0 | 3 | 0.00 | |
Sanju Samson Samson c Jani b Mankad | 59 | 38 | 155.26 | |
Sachin Baby Sachin Baby not out | 64 | 47 | 136.17 | |
Abdul Basith Abdul Basith c sub (VM Jadeja) b Mankad | 12 | 7 | 171.42 | |
Vishnu Vinod Vishnu Vinod not out | 12 | 7 | 171.42 | |
Sijomon Joseph Joseph | - | - | - | |
Unnikrishnan Manukrishnan Manukrishnan | - | - | - | |
KM Asif Asif | - | - | - | |
Basil Thampi Basil Thampi | - | - | - | |
Sudhesan Midhun Midhun | - | - | - | |
Vaisakh Chandran Vaisakh Chandran | - | - | - | |
Extras (lb 1,wd 4) | 5 | |||
Total (4 wickets, 20.0 overs) | 174 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 4.0 | 26 | 1 | 6.50 |
Chetan Sakariya Sakariya | 4.0 | 25 | 1 | 6.25 |
Kushang Patel KD Patel | 4.0 | 45 | 0 | 11.25 |
Chirag Jani Jani | 4.0 | 37 | 0 | 9.25 |
Prerak Mankad Mankad | 3.0 | 26 | 2 | 8.66 |
Dharmendrasinh Jadeja DA Jadeja | 1.0 | 14 | 0 | 14.00 |
KER
Playing XI
SAU
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Saurashtra (and Kathiawar)
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary