Preliminary quarter final: Vidarbha v Chhattisgarh at Kolkata, Oct 30, 2022
Vidarbha won by 5 wickets (with 8 balls remaining)
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Akhil Herwadkar Herwadkar b Sarwate | 19 | 20 | 95.00 | |
Amandeep Khare Khare b Yadav | 25 | 24 | 104.16 | |
Harpreet Singh Harpreet Singh b Yadav | 27 | 24 | 112.50 | |
Sanjeet Desai Desai lbw b Karnewar | 4 | 9 | 44.44 | |
Shashank Singh Shashank Singh run out (Karnewar) | 2 | 6 | 33.33 | |
Ajay Mandal Mandal b Yadav | 10 | 14 | 71.42 | |
Sahban Khan Sahban Khan c sub (AR Mokhade) b Yash Thakur | 1 | 7 | 14.28 | |
Lavin Coster Coster run out (Yadav/†Sharma) | 2 | 4 | 50.00 | |
Sumit Ruikar Ruikar c †Sharma b Yash Thakur | 5 | 3 | 166.66 | |
Sourabh Majumdar Majumdar not out | 3 | 6 | 50.00 | |
Ravi Kiran Ravi Kiran not out | 2 | 4 | 50.00 | |
Pankaj Kumar Rao Pankaj Rao | - | - | - | |
Extras (lb 3,nb 1,wd 7) | 11 | |||
Total (9 wickets, 20.0 overs) | 111 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 4.0 | 27 | 3 | 6.75 |
Darshan Nalkande Nalkande | 3.0 | 28 | 0 | 9.33 |
Yash Thakur Yash Thakur | 4.0 | 23 | 2 | 5.75 |
Akshay Karnewar Karnewar | 4.0 | 7 | 1 | 1.75 |
Aditya Sarwate Sarwate | 3.0 | 15 | 1 | 5.00 |
Akshay Wakhare Wakhare | 2.0 | 8 | 0 | 4.00 |
Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Atharva Taide Taide run out (Mandal) | 4 | 8 | 50.00 | |
Sanjay Raghunath Sanjay b Ruikar | 63 | 52 | 121.15 | |
Apoorv Wankhade Wankhade c †Coster b Ravi Kiran | 6 | 14 | 42.85 | |
Shubham Dubey Dubey lbw b Mandal | 6 | 13 | 46.15 | |
Jitesh Sharma Sharma not out | 14 | 14 | 100.00 | |
Akshay Wadkar Wadkar run out (Sahban Khan) | 1 | 4 | 25.00 | |
Akshay Karnewar Karnewar not out | 3 | 7 | 42.85 | |
Umesh Yadav Yadav | - | - | - | |
Yash Thakur Yash Thakur | - | - | - | |
Darshan Nalkande Nalkande | - | - | - | |
Akshay Wakhare Wakhare | - | - | - | |
Aditya Sarwate Sarwate | - | - | - | |
Extras (lb 11,wd 4) | 15 | |||
Total (5 wickets, 18.4 overs) | 112 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Pankaj Kumar Rao Pankaj Rao | 2.0 | 16 | 0 | 8.00 |
Ravi Kiran Ravi Kiran | 4.0 | 20 | 1 | 5.00 |
Sourabh Majumdar Majumdar | 2.0 | 12 | 0 | 6.00 |
Sumit Ruikar Ruikar | 4.0 | 17 | 1 | 4.25 |
Ajay Mandal Mandal | 4.0 | 24 | 1 | 6.00 |
Sahban Khan Sahban Khan | 2.4 | 12 | 0 | 4.50 |
CGARH
Playing XI
VIDAR
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Vidarbha
- Venue: Jadavpur University Campus 2nd Ground, Kolkata
- Hours of play (local time): -
Match Commentary