Elite, Group E: Chhattisgarh v Odisha at Lucknow, Oct 22, 2022
Chhattisgarh won by 87 runs
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Prateek Yadav Yadav c Tarani Sa b Rajesh Mohanty | 3 | 5 | 60.00 | |
Amandeep Khare Khare c Shantanu Mishra b Mustaq Beg | 57 | 46 | 123.91 | |
Harpreet Singh Harpreet Singh c Raut b DB Pradhan | 47 | 37 | 127.02 | |
Aishwarya Mourya Mourya c Senapati b Raut | 10 | 8 | 125.00 | |
Shashank Singh Shashank Singh c Raut b Barik | 0 | 2 | 0.00 | |
Ajay Mandal Mandal b Tarani Sa | 1 | 3 | 33.33 | |
Sahban Khan Sahban Khan not out | 19 | 12 | 158.33 | |
Lavin Coster Coster st †Swain b Mustaq Beg | 3 | 4 | 75.00 | |
Shubham Agarwal Agarwal not out | 11 | 4 | 275.00 | |
Sumit Ruikar Ruikar | - | - | - | |
Sourabh Majumdar Majumdar | - | - | - | |
Ravi Kiran Ravi Kiran | - | - | - | |
Extras (lb 5,nb 1,wd 10) | 16 | |||
Total (7 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
Odisha Bowling | O | R | W | ECON |
---|---|---|---|---|
Rajesh Mohanty Rajesh Mohanty | 3.0 | 27 | 1 | 9.00 |
Debabrata Pradhan Pradhan | 3.0 | 33 | 1 | 11.00 |
Tarani Sa Tarani Sa | 3.0 | 31 | 1 | 10.33 |
Mustaq Beg Mustaq Beg | 4.0 | 29 | 2 | 7.25 |
Sushil Barik Barik | 4.0 | 24 | 1 | 6.00 |
Abhishek Raut Raut | 3.0 | 18 | 1 | 6.00 |
Odisha Batting | R | B | SR | |
---|---|---|---|---|
Shantanu Mishra Shantanu Mishra c †Coster b Ravi Kiran | 0 | 1 | 0.00 | |
Aasirwad Swain Swain c Ruikar b Ravi Kiran | 1 | 8 | 12.50 | |
Om T Munde Munde c Shashank Singh b Majumdar | 0 | 7 | 0.00 | |
Subhranshu Senapati Senapati c sub (Gagandeep Singh) b Ruikar | 24 | 36 | 66.66 | |
Suryakant Pradhan Pradhan st †Coster b Ruikar | 1 | 4 | 25.00 | |
Anshy Rath Anshuman Rath c †Coster b Agarwal | 11 | 18 | 61.11 | |
Abhishek Raut Raut c Agarwal b Mandal | 1 | 3 | 33.33 | |
Sushil Barik Barik c sub (Ravi Kiran) b Agarwal | 1 | 6 | 16.66 | |
Debabrata Pradhan Pradhan c Mourya b Ruikar | 0 | 4 | 0.00 | |
Rajesh Mohanty Rajesh Mohanty not out | 15 | 10 | 150.00 | |
Mustaq Beg Mustaq Beg c Sahban Khan b Mourya | 12 | 8 | 150.00 | |
Tarani Sa Tarani Sa | - | - | - | |
Extras (b 4,lb 3,wd 7) | 14 | |||
Total (all out, 17.3 overs) | 80 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 2.0 | 2 | 2 | 1.00 |
Sourabh Majumdar Majumdar | 2.0 | 3 | 1 | 1.50 |
Sumit Ruikar Ruikar | 4.0 | 22 | 3 | 5.50 |
Ajay Mandal Mandal | 4.0 | 25 | 1 | 6.25 |
Sahban Khan Sahban Khan | 2.0 | 7 | 0 | 3.50 |
Shubham Agarwal Agarwal | 3.0 | 7 | 2 | 2.33 |
Aishwarya Mourya Mourya | 0.3 | 7 | 1 | 14.00 |
CGARH
Playing XI
ODSA
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Chhattisgarh
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B
- Hours of play (local time): -
Match Commentary