Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal lbw b Yash Dayal | 6 | 11 | 54.54 | |
Ravi Teja Ravi Teja c Sameer Rizvi b Kartik Tyagi | 18 | 20 | 90.00 | |
Tilak Varma Tilak Varma b Sharma | 48 | 37 | 129.72 | |
Mickil Jaiswal Jaiswal c Joshi b Sharma | 7 | 14 | 50.00 | |
Rahul Buddhi Buddhi lbw b Sharma | 0 | 1 | 0.00 | |
Bhavesh Seth Bhavesh Seth run out (Sameer Rizvi) | 27 | 20 | 135.00 | |
Tanay Thyagarajan Thyagarajan run out (Shivam Sharma) | 5 | 7 | 71.42 | |
Chama Milind Milind run out (†Juyal) | 6 | 8 | 75.00 | |
Anikethreddy Anikethreddy lbw b Kartik Tyagi | 5 | 4 | 125.00 | |
Bhagath Varma Bhagath Varma not out | 0 | 0 | - | |
Elligaram Sanketh Sanketh | - | - | - | |
Trishank Gupta Trishank Gupta | - | - | - | |
Extras (lb 1,nb 3,wd 6) | 10 | |||
Total (9 wickets, 20.0 overs) | 132 |
Fall of wickets |
---|
UP Bowling | O | R | W | ECON |
---|---|---|---|---|
Karan Sharma Sharma | 3.0 | 19 | 3 | 6.33 |
Yash Dayal Yash Dayal | 3.0 | 10 | 1 | 3.33 |
Shivam Mavi Shivam Mavi | 4.0 | 36 | 0 | 9.00 |
Kartik Tyagi Kartik Tyagi | 3.0 | 28 | 2 | 9.33 |
Kuldeep Yadav Kuldeep Yadav | 4.0 | 16 | 0 | 4.00 |
Shivam Sharma Shivam Sharma | 3.0 | 22 | 0 | 7.33 |
UP Batting | R | B | SR | |
---|---|---|---|---|
Karan Sharma Sharma c Anikethreddy b Trishank Gupta | 33 | 31 | 106.45 | |
Aryan Juyal Juyal not out | 71 | 58 | 122.41 | |
Dhruv Jurel Jurel c Milind b Trishank Gupta | 0 | 2 | 0.00 | |
Akshdeep Nath Nath st †Bhavesh Seth b Anikethreddy | 13 | 15 | 86.66 | |
Rinku Singh Singh not out | 8 | 9 | 88.88 | |
Sameer Rizvi Sameer Rizvi | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Shivam Sharma Shivam Sharma | - | - | - | |
Shivam Mavi Shivam Mavi | - | - | - | |
Divyansh Joshi Joshi | - | - | - | |
Yash Dayal Yash Dayal | - | - | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Extras (lb 2,wd 6) | 8 | |||
Total (3 wickets, 19.1 overs) | 133 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Tanay Thyagarajan Thyagarajan | 4.0 | 28 | 0 | 7.00 |
Elligaram Sanketh Sanketh | 1.0 | 12 | 0 | 12.00 |
Chama Milind Milind | 3.0 | 31 | 0 | 10.33 |
Anikethreddy Anikethreddy | 4.0 | 16 | 1 | 4.00 |
Trishank Gupta Trishank Gupta | 3.1 | 23 | 2 | 7.26 |
Bhagath Varma Bhagath Varma | 4.0 | 21 | 0 | 5.25 |
HYD
Playing XI
UP
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Hyderabad (India)
- Venue: Jaipuria Vidyalaya Ground
- Hours of play (local time): -
Match Commentary