Kerala Batting | R | B | SR | |
---|---|---|---|---|
Mohammed Azharuddeen Mohammed Azharuddeen b Mujtaba Yousuf | 0 | 1 | 0.00 | |
Rohan Kunnummal Kunnummal c †Fazil Rashid b Abid Mushtaq | 29 | 20 | 145.00 | |
Sanju Samson Samson c Lone Nasir Muzaffar b Mujtaba Yousuf | 61 | 56 | 108.92 | |
Sachin Baby Sachin Baby c Lone Nasir Muzaffar b Umran Malik | 62 | 32 | 193.75 | |
Abdul Basith Abdul Basith not out | 24 | 11 | 218.18 | |
Vishnu Vinod Vishnu Vinod not out | 1 | 1 | 100.00 | |
Sijomon Joseph Joseph | - | - | - | |
Unnikrishnan Manukrishnan Manukrishnan | - | - | - | |
KM Asif Asif | - | - | - | |
Basil Thampi Basil Thampi | - | - | - | |
Vaisakh Chandran Vaisakh Chandran | - | - | - | |
Sudhesan Midhun Midhun | - | - | - | |
Extras (nb 1,wd 6) | 7 | |||
Total (4 wickets, 20.0 overs) | 184 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Mujtaba Yousuf Mujtaba Yousuf | 4.0 | 47 | 2 | 11.75 |
Auqib Nabi Auqib Nabi | 4.0 | 29 | 0 | 7.25 |
Abid Mushtaq Abid Mushtaq | 4.0 | 34 | 1 | 8.50 |
Umran Malik Umran Malik | 4.0 | 41 | 1 | 10.25 |
Rithik Singh Rithik Singh | 3.0 | 25 | 0 | 8.33 |
Lone Nasir Lone Nasir Muzaffar | 1.0 | 8 | 0 | 8.00 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Shubham Khajuria Khajuria c Midhun b Joseph | 30 | 14 | 214.28 | |
Henan Nazir Henan Nazir c Joseph b Basil Thampi | 17 | 19 | 89.47 | |
Vivrant Sharma Vivrant Sharma lbw b Midhun | 11 | 7 | 157.14 | |
Abdul Samad Abdul Samad b Asif | 19 | 17 | 111.76 | |
Shubham Pundir Pundir b Asif | 1 | 6 | 16.66 | |
Fazil Rashid Fazil Rashid c Kunnummal b Vaisakh Chandran | 12 | 16 | 75.00 | |
Lone Nasir Lone Nasir Muzaffar c sub (S Roger) b Vaisakh Chandran | 6 | 9 | 66.66 | |
Abid Mushtaq Abid Mushtaq c †Samson b Basil Thampi | 1 | 3 | 33.33 | |
Auqib Nabi Auqib Nabi b Asif | 5 | 5 | 100.00 | |
Mujtaba Yousuf Mujtaba Yousuf c Midhun b Basil Thampi | 2 | 6 | 33.33 | |
Umran Malik Umran Malik not out | 16 | 12 | 133.33 | |
Rithik Singh Rithik Singh | - | - | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (all out, 19.0 overs) | 122 |
Fall of wickets |
---|
Kerala Bowling | O | R | W | ECON |
---|---|---|---|---|
Vaisakh Chandran Vaisakh Chandran | 4.0 | 23 | 2 | 5.75 |
Unnikrishnan Manukrishnan Manukrishnan | 2.0 | 22 | 0 | 11.00 |
Sijomon Joseph Joseph | 3.0 | 24 | 1 | 8.00 |
Basil Thampi Basil Thampi | 4.0 | 21 | 3 | 5.25 |
Sudhesan Midhun Midhun | 3.0 | 16 | 1 | 5.33 |
KM Asif Asif | 3.0 | 15 | 3 | 5.00 |
J + K
Playing XI
KER
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Kerala (and Travancore-Cochin)
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
- Hours of play (local time): -
Match Commentary