Elite, Group E: Chandigarh v Tamil Nadu at Lucknow, Oct 20, 2022
Tamil Nadu won by 56 runs
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
G Ajitesh Ajitesh c †Arjit Pannu b Sandeep Sharma | 1 | 2 | 50.00 | |
Hari Nishaanth Hari Nishaanth c Gaurav Puri b Dhanda | 26 | 21 | 123.80 | |
Baba Aparajith Aparajith c Vohra b Sandeep Sharma | 67 | 55 | 121.81 | |
Sai Sudharsan Sai Sudharsan c †Arjit Pannu b Gurinder Singh | 11 | 10 | 110.00 | |
Washington Sundar Washington Sundar c Gaurav Puri b Sandeep Sharma | 27 | 21 | 128.57 | |
M Shahrukh Khan Shahrukh Khan b Jagjit Singh | 9 | 5 | 180.00 | |
Narayan Jagadeesan Jagadeesan not out | 6 | 4 | 150.00 | |
Ravisrinivasan Sai Kishore Sai Kishore not out | 1 | 2 | 50.00 | |
Sandeep Warrier Sandeep Warrier | - | - | - | |
Varun Chakravarthy Varun | - | - | - | |
T Natarajan Natarajan | - | - | - | |
Murugan Ashwin Ashwin | - | - | - | |
Extras (lb 8,wd 5) | 13 | |||
Total (6 wickets, 20.0 overs) | 161 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 4.0 | 14 | 3 | 3.50 |
Jagjit Singh Jagjit Singh | 4.0 | 42 | 1 | 10.50 |
Rohit Dhanda Dhanda | 4.0 | 29 | 1 | 7.25 |
Gurinder Singh Gurinder Singh | 4.0 | 20 | 1 | 5.00 |
Amrit Lubana Lubana | 3.0 | 34 | 0 | 11.33 |
Bhagmender Lather Lather | 1.0 | 14 | 0 | 14.00 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Manan Vohra Vohra c Ashwin b Varun | 14 | 22 | 63.63 | |
Harnoor Singh Harnoor Singh c Shahrukh Khan b Natarajan | 1 | 4 | 25.00 | |
Shivam Bhambri Bhambri b Varun | 6 | 9 | 66.66 | |
Ankit Kaushik Kaushik c †Jagadeesan b Sai Kishore | 1 | 2 | 50.00 | |
Bhagmender Lather Lather not out | 38 | 35 | 108.57 | |
Gaurav Puri Gaurav Puri st †Jagadeesan b Ashwin | 10 | 14 | 71.42 | |
Amrit Lubana Lubana c Washington Sundar b Sandeep Warrier | 20 | 9 | 222.22 | |
Arjit Pannu Arjit Pannu c Sai Kishore b Washington Sundar | 3 | 7 | 42.85 | |
Gurinder Singh Gurinder Singh c Sandeep Warrier b Varun | 2 | 5 | 40.00 | |
Jagjit Singh Jagjit Singh lbw b Natarajan | 0 | 1 | 0.00 | |
Sandeep Sharma Sandeep Sharma b Sandeep Warrier | 1 | 2 | 50.00 | |
Rohit Dhanda Dhanda | - | - | - | |
Extras (lb 7,nb 1,wd 1) | 9 | |||
Total (all out, 18.1 overs) | 105 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Warrier Sandeep Warrier | 3.1 | 17 | 2 | 5.36 |
T Natarajan Natarajan | 3.0 | 11 | 2 | 3.66 |
Ravisrinivasan Sai Kishore Sai Kishore | 4.0 | 13 | 1 | 3.25 |
Varun Chakravarthy Varun | 4.0 | 24 | 3 | 6.00 |
Washington Sundar Washington Sundar | 3.0 | 22 | 1 | 7.33 |
Murugan Ashwin Ashwin | 1.0 | 11 | 1 | 11.00 |
CHD
Playing XI
TN
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Chandigarh
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B
- Hours of play (local time): -
Match Commentary