Elite, Group E: Bengal v Chhattisgarh at Lucknow, Oct 20, 2022
Bengal won by 53 runs
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Ranjot Khaira Khaira c Harpreet Singh b Agarwal | 21 | 20 | 105.00 | |
Abhimanyu Easwaran Easwaran run out (Khare) | 33 | 27 | 122.22 | |
Karan Lal Karan Lal c Ruikar b Agarwal | 16 | 9 | 177.77 | |
Shahbaz Ahmed Shahbaz Ahmed not out | 48 | 28 | 171.42 | |
Ritwik Roy Chowdhury Roy Chowdhury c Shashank Singh b Agarwal | 31 | 24 | 129.16 | |
Agniv Pan Pan c Mandal b Majumdar | 5 | 9 | 55.55 | |
Writtick Chatterjee Chatterjee not out | 1 | 3 | 33.33 | |
Pradipta Pramanik Pramanik | - | - | - | |
Akash Deep Akash Deep | - | - | - | |
Mukesh Kumar Mukesh Kumar | - | - | - | |
Ravi Kumar Ravi Kumar | - | - | - | |
Sudip Kumar Gharami Gharami | - | - | - | |
Extras (b 5,lb 1) | 6 | |||
Total (5 wickets, 20.0 overs) | 161 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 4.0 | 28 | 0 | 7.00 |
Sourabh Majumdar Majumdar | 4.0 | 35 | 1 | 8.75 |
Sumit Ruikar Ruikar | 4.0 | 25 | 0 | 6.25 |
Ajay Mandal Mandal | 3.0 | 20 | 0 | 6.66 |
Shubham Agarwal Agarwal | 4.0 | 41 | 3 | 10.25 |
Sahban Khan Sahban Khan | 1.0 | 6 | 0 | 6.00 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Shashank Chandrakar Chandrakar c Roy Chowdhury b Ravi Kumar | 10 | 14 | 71.42 | |
Amandeep Khare Khare c Easwaran b Pramanik | 29 | 31 | 93.54 | |
Harpreet Singh Harpreet Singh c Mukesh Kumar b Shahbaz Ahmed | 13 | 22 | 59.09 | |
Aishwarya Mourya Mourya c Roy Chowdhury b Shahbaz Ahmed | 0 | 1 | 0.00 | |
Shashank Singh Shashank Singh c Karan Lal b Pramanik | 14 | 14 | 100.00 | |
Ajay Mandal Mandal c Chatterjee b Pramanik | 12 | 10 | 120.00 | |
Lavin Coster Coster c Gharami b Pramanik | 0 | 1 | 0.00 | |
Sahban Khan Sahban Khan c †Pan b Akash Deep | 2 | 3 | 66.66 | |
Shubham Agarwal Agarwal b Mukesh Kumar | 10 | 7 | 142.85 | |
Sumit Ruikar Ruikar b Akash Deep | 4 | 6 | 66.66 | |
Sourabh Majumdar Majumdar not out | 7 | 4 | 175.00 | |
Ravi Kiran Ravi Kiran | - | - | - | |
Extras (lb 2,wd 5) | 7 | |||
Total (all out, 18.5 overs) | 108 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Kumar Mukesh Kumar | 3.0 | 22 | 1 | 7.33 |
Ravi Kumar Ravi Kumar | 3.0 | 25 | 1 | 8.33 |
Akash Deep Akash Deep | 3.5 | 18 | 2 | 4.69 |
Writtick Chatterjee Chatterjee | 2.0 | 6 | 0 | 3.00 |
Shahbaz Ahmed Shahbaz Ahmed | 4.0 | 22 | 2 | 5.50 |
Pradipta Pramanik Pramanik | 3.0 | 13 | 4 | 4.33 |
BENG
Playing XI
CGARH
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Chhattisgarh
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Hours of play (local time): -
Match Commentary