Elite, Group E: Chandigarh v Chhattisgarh at Lucknow, Oct 18, 2022
Chhattisgarh won by 8 wickets (with 10 balls remaining)
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Manan Vohra Vohra b Majumdar | 52 | 43 | 120.93 | |
Shivam Bhambri Bhambri st †Coster b Mandal | 6 | 7 | 85.71 | |
Arjit Pannu Arjit Pannu c Sahban Khan b Ruikar | 4 | 4 | 100.00 | |
Bhagmender Lather Lather b Mandal | 16 | 17 | 94.11 | |
Raj Bawa Bawa c Khare b Ruikar | 30 | 31 | 96.77 | |
Gaurav Puri Gaurav Puri c Shashank Singh b Majumdar | 18 | 10 | 180.00 | |
Gurinder Singh Gurinder Singh not out | 9 | 5 | 180.00 | |
Ankit Kaushik Kaushik not out | 12 | 5 | 240.00 | |
Jagjit Singh Jagjit Singh | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Yuvraj Chaudhary Chaudhary | - | - | - | |
Rohit Dhanda Dhanda | - | - | - | |
Extras (lb 1,nb 2) | 3 | |||
Total (6 wickets, 20.0 overs) | 150 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 4.0 | 42 | 0 | 10.50 |
Sumit Ruikar Ruikar | 4.0 | 16 | 2 | 4.00 |
Ajay Mandal Mandal | 4.0 | 38 | 2 | 9.50 |
Shubham Agarwal Agarwal | 2.0 | 13 | 0 | 6.50 |
Sahban Khan Sahban Khan | 4.0 | 27 | 0 | 6.75 |
Sourabh Majumdar Majumdar | 2.0 | 13 | 2 | 6.50 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Rishabh Tiwari Rishabh Tiwari run out (Chaudhary) | 7 | 8 | 87.50 | |
Amandeep Khare Khare b Chaudhary | 73 | 59 | 123.72 | |
Harpreet Singh Harpreet Singh not out | 60 | 42 | 142.85 | |
Ajay Mandal Mandal not out | 7 | 2 | 350.00 | |
Sahban Khan Sahban Khan | - | - | - | |
Shashank Singh Shashank Singh | - | - | - | |
Lavin Coster Coster | - | - | - | |
Shubham Agarwal Agarwal | - | - | - | |
Sumit Ruikar Ruikar | - | - | - | |
Ravi Kiran Ravi Kiran | - | - | - | |
Sourabh Majumdar Majumdar | - | - | - | |
Extras (b 4,lb 1,nb 1,wd 3) | 9 | |||
Total (2 wickets, 18.2 overs) | 156 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 4.0 | 25 | 0 | 6.25 |
Jagjit Singh Jagjit Singh | 2.2 | 24 | 0 | 10.28 |
Rohit Dhanda Dhanda | 1.0 | 16 | 0 | 16.00 |
Gurinder Singh Gurinder Singh | 4.0 | 28 | 0 | 7.00 |
Shivam Bhambri Bhambri | 1.0 | 14 | 0 | 14.00 |
Bhagmender Lather Lather | 3.0 | 26 | 0 | 8.66 |
Yuvraj Chaudhary Chaudhary | 3.0 | 18 | 1 | 6.00 |
CHD
Playing XI
CGARH
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Chandigarh
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Hours of play (local time): -
Match Commentary