Haryana Batting | R | B | SR | |
---|---|---|---|---|
Ankit Kumar Ankit Kumar c Sahani b Desai | 22 | 11 | 200.00 | |
Chaitanya Bishnoi Bishnoi not out | 78 | 54 | 144.44 | |
Himanshu Rana Rana c Yab Niya b Singpho | 31 | 20 | 155.00 | |
Dinesh Bana Bana c Desai b Neri | 17 | 10 | 170.00 | |
Nishant Sindhu Sindhu c Neelam Obi b Singpho | 4 | 5 | 80.00 | |
Shivam Chauhan Shivam Chauhan c Desai b Neri | 6 | 5 | 120.00 | |
Rahul Tewatia Tewatia c Neri b Chetan Anand | 12 | 10 | 120.00 | |
Jayant Yadav Yadav not out | 9 | 5 | 180.00 | |
Amit Mishra Mishra | - | - | - | |
Mohit Sharma Sharma | - | - | - | |
Aman Kumar Kumar | - | - | - | |
Sumit Kumar Sumit Kumar | - | - | - | |
Extras (lb 8,wd 3) | 11 | |||
Total (6 wickets, 20.0 overs) | 190 |
Fall of wickets |
---|
Arunachal Bowling | O | R | W | ECON |
---|---|---|---|---|
Akhilesh Sahani Sahani | 1.0 | 9 | 0 | 9.00 |
Yab Niya Yab Niya | 1.0 | 10 | 0 | 10.00 |
Tanmay Gupta Gupta | 2.0 | 26 | 0 | 13.00 |
Meet Desai Desai | 3.0 | 29 | 1 | 9.66 |
Chetan Anand Chetan Anand | 4.0 | 30 | 1 | 7.50 |
Techi Doria Doria | 1.0 | 9 | 0 | 9.00 |
Myendung Singpho Singpho | 4.0 | 24 | 2 | 6.00 |
Techi Neri Neri | 4.0 | 45 | 2 | 11.25 |
Arunachal Batting | R | B | SR | |
---|---|---|---|---|
Neelam Obi Neelam Obi st †Bana b Tewatia | 24 | 31 | 77.41 | |
Techi Doria Doria b Tewatia | 9 | 17 | 52.94 | |
Akhilesh Sahani Sahani c Tewatia b Mishra | 0 | 2 | 0.00 | |
Techi Neri Neri c Sharma b Yadav | 13 | 20 | 65.00 | |
Meet Desai Desai c Mishra b Tewatia | 9 | 12 | 75.00 | |
Kamsha Yangfo Yangfo b Yadav | 9 | 11 | 81.81 | |
Suraj Tayam Suraj Tayam c Sindhu b Mishra | 3 | 8 | 37.50 | |
Myendung Singpho Singpho not out | 5 | 8 | 62.50 | |
Chetan Anand Chetan Anand b Kumar | 7 | 10 | 70.00 | |
Yab Niya Yab Niya not out | 1 | 1 | 100.00 | |
Tanmay Gupta Gupta | - | - | - | |
Extras (lb 3,wd 3) | 6 | |||
Total (8 wickets, 20.0 overs) | 86 |
Fall of wickets |
---|
Haryana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohit Sharma Sharma | 3.0 | 10 | 0 | 3.33 |
Aman Kumar Kumar | 3.0 | 17 | 1 | 5.66 |
Amit Mishra Mishra | 4.0 | 12 | 2 | 3.00 |
Rahul Tewatia Tewatia | 4.0 | 18 | 3 | 4.50 |
Jayant Yadav Yadav | 4.0 | 16 | 2 | 4.00 |
Sumit Kumar Sumit Kumar | 2.0 | 10 | 0 | 5.00 |
ARPR
Playing XI
HRYNA
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Arunachal Pradesh
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
- Hours of play (local time): -
Match Commentary