Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Rizwan Mohammad Rizwan b Curran | 15 | 14 | 107.14 | |
Babar Azam Babar Azam c & b Rashid | 32 | 28 | 114.28 | |
Mohammad Haris Mohammad Haris c Stokes b Rashid | 8 | 12 | 66.66 | |
Shan Masood Shan Masood c Livingstone b Curran | 38 | 28 | 135.71 | |
Iftikhar Ahmed Iftikhar Ahmed c †Buttler b Stokes | 0 | 6 | 0.00 | |
Shadab Khan Shadab Khan c Woakes b Jordan | 20 | 14 | 142.85 | |
Mohammad Nawaz Mohammad Nawaz c Livingstone b Curran | 5 | 7 | 71.42 | |
Mohammad Wasim Mohammad Wasim c Livingstone b Jordan | 4 | 8 | 50.00 | |
Shaheen Shah Afridi Shaheen Shah Afridi not out | 5 | 3 | 166.66 | |
Haris Rauf Haris Rauf not out | 1 | 1 | 100.00 | |
Naseem Shah Naseem Shah | - | - | - | |
Extras (b 1,lb 1,nb 1,wd 6) | 9 | |||
Total (8 wickets, 20.0 overs) | 137 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Stokes Stokes | 4.0 | 32 | 1 | 8.00 |
Chris Woakes Woakes | 3.0 | 26 | 0 | 8.66 |
Sam Curran Curran | 4.0 | 12 | 3 | 3.00 |
Adil Rashid Rashid | 4.0 | 22 | 2 | 5.50 |
Chris Jordan Jordan | 4.0 | 27 | 2 | 6.75 |
Liam Livingstone Livingstone | 1.0 | 16 | 0 | 16.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler c †Mohammad Rizwan b Haris Rauf | 26 | 17 | 152.94 | |
Alex Hales Hales b Shaheen Shah Afridi | 1 | 2 | 50.00 | |
Phil Salt Salt c Iftikhar Ahmed b Haris Rauf | 10 | 9 | 111.11 | |
Ben Stokes Stokes not out | 52 | 49 | 106.12 | |
Harry Brook Brook c Shaheen Shah Afridi b Shadab Khan | 20 | 23 | 86.95 | |
Moeen Ali Ali b Mohammad Wasim | 19 | 13 | 146.15 | |
Liam Livingstone Livingstone not out | 1 | 1 | 100.00 | |
Sam Curran Curran | - | - | - | |
Chris Woakes Woakes | - | - | - | |
Chris Jordan Jordan | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (5 wickets, 19.0 overs) | 138 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 2.1 | 13 | 1 | 6.00 |
Naseem Shah Naseem Shah | 4.0 | 30 | 0 | 7.50 |
Haris Rauf Haris Rauf | 4.0 | 23 | 2 | 5.75 |
Shadab Khan Shadab Khan | 4.0 | 20 | 1 | 5.00 |
Mohammad Wasim Mohammad Wasim | 4.0 | 38 | 1 | 9.50 |
Iftikhar Ahmed Iftikhar Ahmed | 0.5 | 13 | 0 | 15.60 |
ENG
Playing XI
PAK
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: England
- Venue: Melbourne Cricket Ground
- Hours of play (local time): -
Match Commentary