India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul c Masakadza b Sikandar Raza | 51 | 35 | 145.71 | |
Rohit Sharma Sharma c Masakadza b Muzarabani | 15 | 13 | 115.38 | |
Virat Kohli Kohli c Burl b Williams | 26 | 25 | 104.00 | |
Suryakumar Yadav Yadav not out | 61 | 25 | 244.00 | |
Rishabh Pant Pant c Burl b Williams | 3 | 5 | 60.00 | |
Hardik Pandya Pandya c Muzarabani b Ngarava | 18 | 18 | 100.00 | |
Axar Patel Patel not out | 0 | 0 | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Extras (lb 5,nb 1,wd 6) | 12 | |||
Total (5 wickets, 20.0 overs) | 186 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 4.0 | 44 | 1 | 11.00 |
Tendai Chatara Chatara | 4.0 | 34 | 0 | 8.50 |
Blessing Muzarabani Muzarabani | 4.0 | 50 | 1 | 12.50 |
Wellington Masakadza Masakadza | 2.0 | 12 | 0 | 6.00 |
Ryan Burl Burl | 1.0 | 14 | 0 | 14.00 |
Sikandar Raza Sikandar Raza | 3.0 | 18 | 1 | 6.00 |
Sean Williams Williams | 2.0 | 9 | 2 | 4.50 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Wessly Madhevere Madhevere c Kohli b Kumar | 0 | 1 | 0.00 | |
Craig Ervine Ervine c & b Pandya | 13 | 15 | 86.66 | |
Regis Chakabva Chakabva b Arshdeep Singh | 0 | 6 | 0.00 | |
Sean Williams Williams c Kumar b Mohammed Shami | 11 | 18 | 61.11 | |
Sikandar Raza Sikandar Raza c Yadav b Pandya | 34 | 24 | 141.66 | |
Tony Munyonga Munyonga lbw b Mohammed Shami | 5 | 4 | 125.00 | |
Ryan Burl Burl b Ashwin | 35 | 22 | 159.09 | |
Wellington Masakadza Masakadza c Sharma b Ashwin | 1 | 7 | 14.28 | |
Richard Ngarava Ngarava b Ashwin | 1 | 2 | 50.00 | |
Tendai Chatara Chatara c & b Patel | 4 | 4 | 100.00 | |
Blessing Muzarabani Muzarabani not out | 0 | 2 | 0.00 | |
Extras (lb 3,nb 1,wd 7) | 11 | |||
Total (all out, 17.2 overs) | 115 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 3.0 | 11 | 1 | 3.66 |
Arshdeep Singh Arshdeep Singh | 2.0 | 9 | 1 | 4.50 |
Mohammed Shami Mohammed Shami | 2.0 | 14 | 2 | 7.00 |
Hardik Pandya Pandya | 3.0 | 16 | 2 | 5.33 |
Ravichandran Ashwin Ashwin | 4.0 | 22 | 3 | 5.50 |
Axar Patel Patel | 3.2 | 40 | 1 | 12.00 |
IND
Playing XI
ZIM
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: India
- Venue: Melbourne Cricket Ground
- Hours of play (local time): -
Match Commentary