40th Match, Group 2: Netherlands v South Africa at Adelaide, Nov 6, 2022
Netherlands won by 13 runs
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Stephan Myburgh Myburgh c Rossouw b Markram | 37 | 30 | 123.33 | |
Max O'Dowd O'Dowd c Rabada b Maharaj | 29 | 31 | 93.54 | |
Tom Cooper Cooper c †de Kock b Maharaj | 35 | 19 | 184.21 | |
Colin Ackermann Ackermann not out | 41 | 26 | 157.69 | |
Bas de Leede de Leede b Nortje | 1 | 7 | 14.28 | |
Scott Edwards Edwards not out | 12 | 7 | 171.42 | |
Roelof van der Merwe van der Merwe | - | - | - | |
Logan van Beek van Beek | - | - | - | |
Fred Klaassen Klaassen | - | - | - | |
Paul van Meekeren van Meekeren | - | - | - | |
Brandon Glover Glover | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (4 wickets, 20.0 overs) | 158 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 4.0 | 32 | 0 | 8.00 |
Kagiso Rabada Rabada | 3.0 | 37 | 0 | 12.33 |
Lungi Ngidi Ngidi | 3.0 | 35 | 0 | 11.66 |
Anrich Nortje Nortje | 4.0 | 10 | 1 | 2.50 |
Keshav Maharaj Maharaj | 4.0 | 27 | 2 | 6.75 |
Aiden Markram Markram | 2.0 | 16 | 1 | 8.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c †Edwards b Klaassen | 13 | 13 | 100.00 | |
Temba Bavuma Bavuma b van Meekeren | 20 | 20 | 100.00 | |
Rilee Rossouw Rossouw c O'Dowd b Glover | 25 | 19 | 131.57 | |
Aiden Markram Markram c Myburgh b Klaassen | 17 | 13 | 130.76 | |
David Miller Miller c van der Merwe b Glover | 17 | 17 | 100.00 | |
Heinrich Klaasen Klaasen c van Beek b de Leede | 21 | 18 | 116.66 | |
Wayne Parnell Parnell c †Edwards b Glover | 0 | 2 | 0.00 | |
Keshav Maharaj Maharaj c O'Dowd b de Leede | 13 | 12 | 108.33 | |
Kagiso Rabada Rabada not out | 9 | 8 | 112.50 | |
Anrich Nortje Nortje not out | 4 | 1 | 400.00 | |
Lungi Ngidi Ngidi | - | - | - | |
Extras (nb 3,wd 3) | 6 | |||
Total (8 wickets, 20.0 overs) | 145 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 4.0 | 20 | 2 | 5.00 |
Paul van Meekeren van Meekeren | 3.0 | 33 | 1 | 11.00 |
Colin Ackermann Ackermann | 3.0 | 16 | 0 | 5.33 |
Roelof van der Merwe van der Merwe | 2.0 | 19 | 0 | 9.50 |
Brandon Glover Glover | 2.0 | 9 | 3 | 4.50 |
Logan van Beek van Beek | 3.0 | 23 | 0 | 7.66 |
Bas de Leede de Leede | 3.0 | 25 | 2 | 8.33 |
NED
Playing XI
SA
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: South Africa
- Venue: Adelaide Oval
- Hours of play (local time): -
Match Commentary