38th Match, Group 1: Australia v Afghanistan at Adelaide, Nov 4, 2022
Australia won by 4 runs
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Naveen-ul-Haq | 25 | 18 | 138.88 | |
Cameron Green Green c Gulbadin Naib b Fazalhaq Farooqi | 3 | 2 | 150.00 | |
Mitchell Marsh Marsh c †Rahmanullah Gurbaz b Mujeeb Ur Rahman | 45 | 30 | 150.00 | |
Steven Smith Smith lbw b Naveen-ul-Haq | 4 | 4 | 100.00 | |
Marcus Stoinis Stoinis c Usman Ghani b Rashid Khan | 25 | 21 | 119.04 | |
Glenn Maxwell Maxwell not out | 54 | 32 | 168.75 | |
Matthew Wade Wade b Fazalhaq Farooqi | 6 | 8 | 75.00 | |
Pat Cummins Cummins c Rashid Khan b Naveen-ul-Haq | 0 | 2 | 0.00 | |
Kane Richardson Richardson run out (Naveen-ul-Haq) | 1 | 1 | 100.00 | |
Adam Zampa Zampa not out | 1 | 1 | 100.00 | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (8 wickets, 20.0 overs) | 168 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 29 | 2 | 7.25 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 42 | 1 | 10.50 |
Naveen-ul-Haq Naveen-ul-Haq | 4.0 | 21 | 3 | 5.25 |
Gulbadin Naib Gulbadin Naib | 3.0 | 31 | 0 | 10.33 |
Rashid Khan Rashid Khan | 4.0 | 29 | 1 | 7.25 |
Mohammad Nabi Mohammad Nabi | 1.0 | 14 | 0 | 14.00 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz c Warner b Richardson | 30 | 17 | 176.47 | |
Usman Ghani Usman Ghani c Cummins b Hazlewood | 2 | 7 | 28.57 | |
Ibrahim Zadran Ibrahim Zadran c Marsh b Zampa | 26 | 33 | 78.78 | |
Gulbadin Naib Gulbadin Naib run out (Maxwell) | 39 | 23 | 169.56 | |
Mohammad Nabi Mohammad Nabi c Warner b Hazlewood | 1 | 2 | 50.00 | |
Najibullah Zadran Najibullah Zadran c Maxwell b Zampa | 0 | 2 | 0.00 | |
Darwish Rasooli Darwish Rasooli run out (†Wade/Stoinis) | 15 | 13 | 115.38 | |
Rashid Khan Rashid Khan not out | 48 | 23 | 208.69 | |
Naveen-ul-Haq Naveen-ul-Haq not out | 0 | 0 | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (wd 3) | 3 | |||
Total (7 wickets, 20.0 overs) | 164 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 4.0 | 33 | 2 | 8.25 |
Pat Cummins Cummins | 4.0 | 22 | 0 | 5.50 |
Marcus Stoinis Stoinis | 2.0 | 26 | 0 | 13.00 |
Kane Richardson Richardson | 4.0 | 48 | 1 | 12.00 |
Adam Zampa Zampa | 4.0 | 22 | 2 | 5.50 |
Cameron Green Green | 2.0 | 13 | 0 | 6.50 |
AFG
Playing XI
AUS
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Afghanistan
- Venue: Adelaide Oval
- Hours of play (local time): -
Match Commentary