35th Match, Group 2: Bangladesh v India at Adelaide, Nov 2, 2022
India won by 5 runs (DLS method)
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul c Mustafizur Rahman b Shakib Al Hasan | 50 | 32 | 156.25 | |
Rohit Sharma Sharma c Yasir Ali b Hasan Mahmud | 2 | 8 | 25.00 | |
Virat Kohli Kohli not out | 64 | 44 | 145.45 | |
Suryakumar Yadav Yadav b Shakib Al Hasan | 30 | 16 | 187.50 | |
Hardik Pandya Pandya c Yasir Ali b Hasan Mahmud | 5 | 6 | 83.33 | |
Dinesh Karthik Karthik run out (Shakib Al Hasan/Shoriful Islam) | 7 | 5 | 140.00 | |
Axar Patel Patel c Shakib Al Hasan b Hasan Mahmud | 7 | 6 | 116.66 | |
Ravichandran Ashwin Ashwin not out | 13 | 6 | 216.66 | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Extras (lb 1,nb 3,wd 2) | 6 | |||
Total (6 wickets, 20.0 overs) | 184 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 4.0 | 15 | 0 | 3.75 |
Shoriful Islam Shoriful Islam | 4.0 | 57 | 0 | 14.25 |
Hasan Mahmud Hasan Mahmud | 4.0 | 47 | 3 | 11.75 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 31 | 0 | 7.75 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 33 | 2 | 8.25 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto c Yadav b Mohammed Shami | 21 | 25 | 84.00 | |
Litton Das Litton Das run out (Rahul) | 60 | 27 | 222.22 | |
Shakib Al Hasan Shakib Al Hasan c sub (DJ Hooda) b Arshdeep Singh | 13 | 12 | 108.33 | |
Afif Hossain Afif Hossain c Yadav b Arshdeep Singh | 3 | 5 | 60.00 | |
Yasir Ali Yasir Ali c Arshdeep Singh b Pandya | 1 | 3 | 33.33 | |
Nurul Hasan Nurul Hasan not out | 25 | 14 | 178.57 | |
Mosaddek Hossain Mosaddek Hossain b Pandya | 6 | 3 | 200.00 | |
Taskin Ahmed Taskin Ahmed not out | 12 | 7 | 171.42 | |
Hasan Mahmud Hasan Mahmud | - | - | - | |
Shoriful Islam Shoriful Islam | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (6 wickets, 16.0 overs) | 145 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 3.0 | 27 | 0 | 9.00 |
Arshdeep Singh Arshdeep Singh | 4.0 | 38 | 2 | 9.50 |
Mohammed Shami Mohammed Shami | 3.0 | 25 | 1 | 8.33 |
Axar Patel Patel | 1.0 | 6 | 0 | 6.00 |
Ravichandran Ashwin Ashwin | 2.0 | 19 | 0 | 9.50 |
Hardik Pandya Pandya | 3.0 | 28 | 2 | 9.33 |
BAN
Playing XI
IND
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Bangladesh
- Venue: Adelaide Oval
- Hours of play (local time): -
Match Commentary