Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Adair b McCarthy | 3 | 7 | 42.85 | |
Aaron Finch Finch c Adair b McCarthy | 63 | 44 | 143.18 | |
Mitchell Marsh Marsh c †Tucker b McCarthy | 28 | 22 | 127.27 | |
Glenn Maxwell Maxwell c †Tucker b Little | 13 | 9 | 144.44 | |
Marcus Stoinis Stoinis c Dockrell b Little | 35 | 25 | 140.00 | |
Tim David David not out | 15 | 10 | 150.00 | |
Matthew Wade Wade not out | 7 | 3 | 233.33 | |
Mitchell Starc Starc | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 2,wd 13) | 15 | |||
Total (5 wickets, 20.0 overs) | 179 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 4.0 | 21 | 2 | 5.25 |
Mark Adair Adair | 4.0 | 59 | 0 | 14.75 |
Barry McCarthy McCarthy | 4.0 | 29 | 3 | 7.25 |
Gareth Delany Delany | 3.0 | 29 | 0 | 9.66 |
Fionn Hand Hand | 1.0 | 15 | 0 | 15.00 |
George Dockrell Dockrell | 4.0 | 24 | 0 | 6.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Cummins b Maxwell | 11 | 7 | 157.14 | |
Andy Balbirnie Balbirnie b Cummins | 6 | 7 | 85.71 | |
Lorcan Tucker Tucker not out | 71 | 48 | 147.91 | |
Harry Tector Tector c sub (SPD Smith) b Maxwell | 6 | 4 | 150.00 | |
Curtis Campher Campher b Starc | 0 | 1 | 0.00 | |
George Dockrell Dockrell b Starc | 0 | 4 | 0.00 | |
Gareth Delany Delany c Maxwell b Stoinis | 14 | 10 | 140.00 | |
Mark Adair Adair st †Wade b Zampa | 11 | 11 | 100.00 | |
Fionn Hand Hand b Zampa | 6 | 6 | 100.00 | |
Barry McCarthy McCarthy c sub (SPD Smith) b Cummins | 3 | 7 | 42.85 | |
Josh Little Little run out (Marsh/Maxwell) | 1 | 5 | 20.00 | |
Extras (b 1,lb 2,nb 1,wd 4) | 8 | |||
Total (all out, 18.1 overs) | 137 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 3.0 | 24 | 0 | 8.00 |
Pat Cummins Cummins | 4.0 | 28 | 2 | 7.00 |
Glenn Maxwell Maxwell | 2.1 | 14 | 2 | 6.46 |
Mitchell Starc Starc | 4.0 | 43 | 2 | 10.75 |
Adam Zampa Zampa | 4.0 | 19 | 2 | 4.75 |
Marcus Stoinis Stoinis | 1.0 | 6 | 1 | 6.00 |
AUS
Playing XI
IRE
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Ireland
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Hours of play (local time): -
Match Commentary