30th Match, Group 2: India v South Africa at Perth, Oct 30, 2022
South Africa won by 5 wickets (with 2 balls remaining)
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul c Markram b Ngidi | 9 | 14 | 64.28 | |
Rohit Sharma Sharma c & b Ngidi | 15 | 14 | 107.14 | |
Virat Kohli Kohli c Rabada b Ngidi | 12 | 11 | 109.09 | |
Suryakumar Yadav Yadav c Maharaj b Parnell | 68 | 40 | 170.00 | |
Deepak Hooda Hooda c †de Kock b Nortje | 0 | 3 | 0.00 | |
Hardik Pandya Pandya c Rabada b Ngidi | 2 | 3 | 66.66 | |
Dinesh Karthik Karthik c Rossouw b Parnell | 6 | 15 | 40.00 | |
Ravichandran Ashwin Ashwin c Rabada b Parnell | 7 | 11 | 63.63 | |
Bhuvneshwar Kumar Kumar not out | 4 | 6 | 66.66 | |
Mohammed Shami Mohammed Shami run out (Nortje) | 0 | 2 | 0.00 | |
Arshdeep Singh Arshdeep Singh not out | 2 | 1 | 200.00 | |
Extras (b 5,lb 2,wd 1) | 8 | |||
Total (9 wickets, 20.0 overs) | 133 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 4.0 | 15 | 3 | 3.75 |
Kagiso Rabada Rabada | 4.0 | 26 | 0 | 6.50 |
Lungi Ngidi Ngidi | 4.0 | 29 | 4 | 7.25 |
Anrich Nortje Nortje | 4.0 | 23 | 1 | 5.75 |
Keshav Maharaj Maharaj | 3.0 | 28 | 0 | 9.33 |
Aiden Markram Markram | 1.0 | 5 | 0 | 5.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c Rahul b Arshdeep Singh | 1 | 3 | 33.33 | |
Temba Bavuma Bavuma c †Karthik b Mohammed Shami | 10 | 15 | 66.66 | |
Rilee Rossouw Rossouw lbw b Arshdeep Singh | 0 | 2 | 0.00 | |
Aiden Markram Markram c Yadav b Pandya | 52 | 41 | 126.82 | |
David Miller Miller not out | 59 | 46 | 128.26 | |
Tristan Stubbs Stubbs lbw b Ashwin | 6 | 6 | 100.00 | |
Wayne Parnell Parnell not out | 2 | 5 | 40.00 | |
Keshav Maharaj Maharaj | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Extras (b 4,lb 2,wd 1) | 7 | |||
Total (5 wickets, 19.4 overs) | 137 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 3.4 | 21 | 0 | 5.72 |
Arshdeep Singh Arshdeep Singh | 4.0 | 25 | 2 | 6.25 |
Mohammed Shami Mohammed Shami | 4.0 | 13 | 1 | 3.25 |
Hardik Pandya Pandya | 4.0 | 29 | 1 | 7.25 |
Ravichandran Ashwin Ashwin | 4.0 | 43 | 1 | 10.75 |
IND
Playing XI
SA
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: India
- Venue: Perth Stadium
- Hours of play (local time): -
Match Commentary