23rd Match, Group 2: India v Netherlands at Sydney, Oct 27, 2022
India won by 56 runs
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul lbw b van Meekeren | 9 | 12 | 75.00 | |
Rohit Sharma Sharma c Ackermann b Klaassen | 53 | 39 | 135.89 | |
Virat Kohli Kohli not out | 62 | 44 | 140.90 | |
Suryakumar Yadav Yadav not out | 51 | 25 | 204.00 | |
Axar Patel Patel | - | - | - | |
Hardik Pandya Pandya | - | - | - | |
Dinesh Karthik Karthik | - | - | - | |
Ravichandran Ashwin Ashwin | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (2 wickets, 20.0 overs) | 179 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 4.0 | 33 | 1 | 8.25 |
Tim Pringle Pringle | 4.0 | 30 | 0 | 7.50 |
Paul van Meekeren van Meekeren | 4.0 | 32 | 1 | 8.00 |
Bas de Leede de Leede | 3.0 | 33 | 0 | 11.00 |
Logan van Beek van Beek | 4.0 | 45 | 0 | 11.25 |
Shariz Ahmad Shariz Ahmad | 1.0 | 5 | 0 | 5.00 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh b Kumar | 1 | 9 | 11.11 | |
Max O'Dowd O'Dowd b Patel | 16 | 10 | 160.00 | |
Bas de Leede de Leede c Pandya b Patel | 16 | 23 | 69.56 | |
Colin Ackermann Ackermann c Patel b Ashwin | 17 | 21 | 80.95 | |
Tom Cooper Cooper c sub (DJ Hooda) b Ashwin | 9 | 12 | 75.00 | |
Scott Edwards Edwards c sub (DJ Hooda) b Kumar | 5 | 8 | 62.50 | |
Tim Pringle Pringle c Kohli b Mohammed Shami | 20 | 15 | 133.33 | |
Logan van Beek van Beek c †Karthik b Arshdeep Singh | 3 | 5 | 60.00 | |
Shariz Ahmad Shariz Ahmad not out | 16 | 11 | 145.45 | |
Fred Klaassen Klaassen lbw b Arshdeep Singh | 0 | 1 | 0.00 | |
Paul van Meekeren van Meekeren not out | 14 | 6 | 233.33 | |
Extras (lb 2,nb 1,wd 3) | 6 | |||
Total (9 wickets, 20.0 overs) | 123 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 3.0 | 9 | 2 | 3.00 |
Arshdeep Singh Arshdeep Singh | 4.0 | 37 | 2 | 9.25 |
Mohammed Shami Mohammed Shami | 4.0 | 27 | 1 | 6.75 |
Axar Patel Patel | 4.0 | 18 | 2 | 4.50 |
Hardik Pandya Pandya | 1.0 | 9 | 0 | 9.00 |
Ravichandran Ashwin Ashwin | 4.0 | 21 | 2 | 5.25 |
IND
Playing XI
NED
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: India
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary