22nd Match, Group 2: Bangladesh v South Africa at Sydney, Oct 27, 2022
South Africa won by 104 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Temba Bavuma Bavuma c †Nurul Hasan b Taskin Ahmed | 2 | 6 | 33.33 | |
Quinton de Kock de Kock c Soumya Sarkar b Afif Hossain | 63 | 38 | 165.78 | |
Rilee Rossouw Rossouw c Litton Das b Shakib Al Hasan | 109 | 56 | 194.64 | |
Tristan Stubbs Stubbs c Litton Das b Shakib Al Hasan | 7 | 7 | 100.00 | |
Aiden Markram Markram c Soumya Sarkar b Hasan Mahmud | 10 | 11 | 90.90 | |
David Miller Miller not out | 2 | 4 | 50.00 | |
Wayne Parnell Parnell not out | 0 | 2 | 0.00 | |
Keshav Maharaj Maharaj | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Anrich Nortje Nortje | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (lb 1,nb 4,wd 2) | 12 | |||
Total (5 wickets, 20.0 overs) | 205 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 3.0 | 46 | 1 | 15.33 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 3.0 | 32 | 0 | 10.66 |
Hasan Mahmud Hasan Mahmud | 4.0 | 36 | 1 | 9.00 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 25 | 0 | 6.25 |
Mosaddek Hossain Mosaddek Hossain | 2.0 | 16 | 0 | 8.00 |
Shakib Al Hasan Shakib Al Hasan | 3.0 | 33 | 2 | 11.00 |
Afif Hossain Afif Hossain | 1.0 | 11 | 1 | 11.00 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto b Nortje | 9 | 9 | 100.00 | |
Soumya Sarkar Soumya Sarkar c †de Kock b Nortje | 15 | 6 | 250.00 | |
Litton Das Liton Das c Stubbs b Shamsi | 34 | 31 | 109.67 | |
Shakib Al Hasan Shakib Al Hasan lbw b Nortje | 1 | 4 | 25.00 | |
Afif Hossain Afif Hossain c Parnell b Rabada | 1 | 5 | 20.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz c Markram b Shamsi | 11 | 13 | 84.61 | |
Mosaddek Hossain Mosaddek Hossain st †de Kock b Maharaj | 0 | 3 | 0.00 | |
Nurul Hasan Nurul Hasan c Nortje b Shamsi | 2 | 6 | 33.33 | |
Taskin Ahmed Taskin Ahmed b Nortje | 10 | 17 | 58.82 | |
Hasan Mahmud Hasan Mahmud run out (Rabada) | 0 | 2 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman not out | 9 | 3 | 300.00 | |
Extras (b 4,lb 1,wd 4) | 9 | |||
Total (all out, 16.3 overs) | 101 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 3.0 | 24 | 1 | 8.00 |
Wayne Parnell Parnell | 2.0 | 18 | 0 | 9.00 |
Anrich Nortje Nortje | 3.3 | 10 | 4 | 2.85 |
Keshav Maharaj Maharaj | 4.0 | 24 | 1 | 6.00 |
Tabraiz Shamsi Shamsi | 4.0 | 20 | 3 | 5.00 |
BAN
Playing XI
SA
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: South Africa
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary