Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka run out (Marsh/†Wade) | 40 | 45 | 88.88 | |
Kusal Mendis Mendis c Marsh b Cummins | 5 | 6 | 83.33 | |
Dhananjaya de Silva de Silva c Warner b Agar | 26 | 23 | 113.04 | |
Charith Asalanka Asalanka not out | 38 | 25 | 152.00 | |
Bhanuka Rajapaksa Rajapaksa c Cummins b Starc | 7 | 5 | 140.00 | |
Dasun Shanaka Shanaka c †Wade b Maxwell | 3 | 5 | 60.00 | |
Wanindu Hasaranga de Silva de Silva c †Wade b Hazlewood | 1 | 4 | 25.00 | |
Chamika Karunaratne Karunaratne not out | 14 | 7 | 200.00 | |
Maheesh Theekshana Theekshana | - | - | - | |
Lahiru Kumara Kumara | - | - | - | |
Binura Fernando Fernando | - | - | - | |
Extras (b 6,lb 5,wd 12) | 23 | |||
Total (6 wickets, 20.0 overs) | 157 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Hazlewood Hazlewood | 4.0 | 26 | 1 | 6.50 |
Pat Cummins Cummins | 4.0 | 36 | 1 | 9.00 |
Mitchell Starc Starc | 4.0 | 23 | 1 | 5.75 |
Ashton Agar Agar | 4.0 | 25 | 1 | 6.25 |
Marcus Stoinis Stoinis | 2.0 | 17 | 0 | 8.50 |
Mitchell Marsh Marsh | 1.0 | 14 | 0 | 14.00 |
Glenn Maxwell Maxwell | 1.0 | 5 | 1 | 5.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c Shanaka b Theekshana | 11 | 10 | 110.00 | |
Aaron Finch Finch not out | 31 | 42 | 73.80 | |
Mitchell Marsh Marsh c Rajapaksa b DM de Silva | 17 | 17 | 100.00 | |
Glenn Maxwell Maxwell c sub (KNA Bandara) b Karunaratne | 23 | 12 | 191.66 | |
Marcus Stoinis Stoinis not out | 59 | 18 | 327.77 | |
Tim David David | - | - | - | |
Matthew Wade Wade | - | - | - | |
Ashton Agar Agar | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (b 4,lb 3,wd 10) | 17 | |||
Total (3 wickets, 16.3 overs) | 158 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Binura Fernando Fernando | 0.5 | 5 | 0 | 6.00 |
Dhananjaya de Silva de Silva | 2.1 | 18 | 1 | 8.30 |
Lahiru Kumara Kumara | 3.3 | 22 | 0 | 6.28 |
Chamika Karunaratne Karunaratne | 3.0 | 20 | 1 | 6.66 |
Maheesh Theekshana Theekshana | 3.0 | 23 | 1 | 7.66 |
Wanindu Hasaranga de Silva de Silva | 3.0 | 53 | 0 | 17.66 |
Dasun Shanaka Shanaka | 1.0 | 10 | 0 | 10.00 |
AUS
Playing XI
SL
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Australia
- Venue: Perth Stadium
- Hours of play (local time): -
Match Commentary