17th Match, Group 2: Bangladesh v Netherlands at Hobart, Oct 24, 2022
Bangladesh won by 9 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto c van Beek b Pringle | 25 | 20 | 125.00 | |
Soumya Sarkar Soumya Sarkar c de Leede b van Meekeren | 14 | 14 | 100.00 | |
Litton Das Litton Das c Cooper b van Beek | 9 | 11 | 81.81 | |
Shakib Al Hasan Shakib Al Hasan c de Leede b Shariz Ahmad | 7 | 9 | 77.77 | |
Afif Hossain Afif Hossain c †Edwards b de Leede | 38 | 27 | 140.74 | |
Yasir Ali Yasir Ali b van Meekeren | 3 | 5 | 60.00 | |
Nurul Hasan Nurul Hasan c van Meekeren b de Leede | 13 | 18 | 72.22 | |
Mosaddek Hossain Mosaddek Hossain not out | 20 | 12 | 166.66 | |
Taskin Ahmed Taskin Ahmed c van Beek b Klaassen | 0 | 1 | 0.00 | |
Hasan Mahmud Hasan Mahmud not out | 0 | 3 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (lb 8,wd 7) | 15 | |||
Total (8 wickets, 20.0 overs) | 144 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 4.0 | 33 | 1 | 8.25 |
Colin Ackermann Ackermann | 1.0 | 4 | 0 | 4.00 |
Paul van Meekeren van Meekeren | 4.0 | 21 | 2 | 5.25 |
Bas de Leede de Leede | 3.0 | 29 | 2 | 9.66 |
Tim Pringle Pringle | 2.0 | 10 | 1 | 5.00 |
Shariz Ahmad Shariz Ahmad | 3.0 | 27 | 1 | 9.00 |
Logan van Beek van Beek | 3.0 | 12 | 1 | 4.00 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c Yasir Ali b Taskin Ahmed | 0 | 1 | 0.00 | |
Max O'Dowd O'Dowd run out (Afif Hossain/Shakib Al Hasan) | 8 | 8 | 100.00 | |
Bas de Leede de Leede c †Nurul Hasan b Taskin Ahmed | 0 | 1 | 0.00 | |
Colin Ackermann Ackermann c Mosaddek Hossain b Taskin Ahmed | 62 | 48 | 129.16 | |
Tom Cooper Cooper run out (Najmul Hossain Shanto/†Nurul Hasan) | 0 | 0 | - | |
Scott Edwards Edwards c Hasan Mahmud b Shakib Al Hasan | 16 | 24 | 66.66 | |
Tim Pringle Pringle b Hasan Mahmud | 1 | 6 | 16.66 | |
Logan van Beek van Beek c Taskin Ahmed b Hasan Mahmud | 2 | 5 | 40.00 | |
Shariz Ahmad Shariz Ahmad c Hasan Mahmud b Taskin Ahmed | 9 | 8 | 112.50 | |
Fred Klaassen Klaassen not out | 7 | 6 | 116.66 | |
Paul van Meekeren van Meekeren c Litton Das b Soumya Sarkar | 24 | 14 | 171.42 | |
Extras (nb 1,wd 5) | 6 | |||
Total (all out, 20.0 overs) | 135 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Taskin Ahmed Taskin Ahmed | 4.0 | 25 | 4 | 6.25 |
Hasan Mahmud Hasan Mahmud | 4.0 | 15 | 2 | 3.75 |
Shakib Al Hasan Shakib Al Hasan | 4.0 | 32 | 1 | 8.00 |
Mustafizur Rahman Mustafizur Rahman | 4.0 | 20 | 0 | 5.00 |
Soumya Sarkar Soumya Sarkar | 3.0 | 29 | 1 | 9.66 |
Mosaddek Hossain Mosaddek Hossain | 1.0 | 14 | 0 | 14.00 |
BAN
Playing XI
NED
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Netherlands
- Venue: Bellerive Oval, Hobart
- Hours of play (local time): -
Match Commentary