Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Mohammad Rizwan Mohammad Rizwan c Kumar b Arshdeep Singh | 4 | 12 | 33.33 | |
Babar Azam Babar Azam lbw b Arshdeep Singh | 0 | 1 | 0.00 | |
Shan Masood Shan Masood not out | 52 | 42 | 123.80 | |
Iftikhar Ahmed Iftikhar Ahmed lbw b Mohammed Shami | 51 | 34 | 150.00 | |
Shadab Khan Shadab Khan c Yadav b Pandya | 5 | 6 | 83.33 | |
Haider Ali Haider Ali c Yadav b Pandya | 2 | 4 | 50.00 | |
Mohammad Nawaz Mohammad Nawaz c †Karthik b Pandya | 9 | 6 | 150.00 | |
Asif Ali Asif Ali c †Karthik b Arshdeep Singh | 2 | 3 | 66.66 | |
Shaheen Shah Afridi Shaheen Shah Afridi c & b Kumar | 16 | 8 | 200.00 | |
Haris Rauf Haris Rauf not out | 6 | 4 | 150.00 | |
Naseem Shah Naseem Shah | - | - | - | |
Extras (b 2,lb 4,wd 6) | 12 | |||
Total (8 wickets, 20.0 overs) | 159 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Bhuvneshwar Kumar Kumar | 4.0 | 22 | 1 | 5.50 |
Arshdeep Singh Arshdeep Singh | 4.0 | 32 | 3 | 8.00 |
Mohammed Shami Mohammed Shami | 4.0 | 25 | 1 | 6.25 |
Hardik Pandya Pandya | 4.0 | 30 | 3 | 7.50 |
Ravichandran Ashwin Ashwin | 3.0 | 23 | 0 | 7.66 |
Axar Patel Patel | 1.0 | 21 | 0 | 21.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
KL Rahul Rahul b Naseem Shah | 4 | 8 | 50.00 | |
Rohit Sharma Sharma c Iftikhar Ahmed b Haris Rauf | 4 | 7 | 57.14 | |
Virat Kohli Kohli not out | 82 | 53 | 154.71 | |
Suryakumar Yadav Yadav c †Mohammad Rizwan b Haris Rauf | 15 | 10 | 150.00 | |
Axar Patel Patel run out (Babar Azam/†Mohammad Rizwan) | 2 | 3 | 66.66 | |
Hardik Pandya Pandya c Babar Azam b Mohammad Nawaz | 40 | 37 | 108.10 | |
Dinesh Karthik Karthik st †Mohammad Rizwan b Mohammad Nawaz | 1 | 2 | 50.00 | |
Ravichandran Ashwin Ashwin not out | 1 | 1 | 100.00 | |
Mohammed Shami Mohammed Shami | - | - | - | |
Bhuvneshwar Kumar Kumar | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Extras (b 3,lb 1,nb 1,wd 6) | 11 | |||
Total (6 wickets, 20.0 overs) | 160 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Shaheen Shah Afridi Shaheen Shah Afridi | 4.0 | 34 | 0 | 8.50 |
Naseem Shah Naseem Shah | 4.0 | 23 | 1 | 5.75 |
Haris Rauf Haris Rauf | 4.0 | 36 | 2 | 9.00 |
Shadab Khan Shadab Khan | 4.0 | 21 | 0 | 5.25 |
Mohammad Nawaz Mohammad Nawaz | 4.0 | 42 | 2 | 10.50 |
IND
Playing XI
PAK
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: India
- Venue: Melbourne Cricket Ground
- Hours of play (local time): -
Match Commentary