U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Trumpelmann b Shikongo | 50 | 41 | 121.95 | |
Vriitya Aravind Aravind c van Lingen b Scholtz | 21 | 32 | 65.62 | |
Chundangapoyil Rizwan Rizwan not out | 43 | 29 | 148.27 | |
Alishan Sharafu Sharafu c †Green b Wiese | 4 | 4 | 100.00 | |
Basil Hameed Basil Hameed not out | 25 | 14 | 178.57 | |
Aayan Afzal Khan Aayan Afzal Khan | - | - | - | |
Fahad Nawaz Fahad Nawaz | - | - | - | |
Karthik Meiyappan Meiyappan | - | - | - | |
Ahmed Raza Ahmed Raza | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (wd 5) | 5 | |||
Total (3 wickets, 20.0 overs) | 148 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 4.0 | 22 | 0 | 5.50 |
David Wiese Wiese | 4.0 | 27 | 1 | 6.75 |
Bernard Scholtz Scholtz | 4.0 | 22 | 1 | 5.50 |
JJ Smit Smit | 4.0 | 39 | 0 | 9.75 |
Jan Frylinck Frylinck | 3.0 | 30 | 0 | 10.00 |
Ben Shikongo Shikongo | 1.0 | 8 | 1 | 8.00 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen c Sharafu b Basil Hameed | 10 | 8 | 125.00 | |
Stephan Baard Baard c Ahmed Raza b Junaid Siddique | 4 | 6 | 66.66 | |
Jan Nicol Loftie-Eaton Loftie-Eaton lbw b Basil Hameed | 1 | 6 | 16.66 | |
Gerhard Erasmus Erasmus b Meiyappan | 16 | 18 | 88.88 | |
Jan Frylinck Frylinck b Zahoor Khan | 14 | 17 | 82.35 | |
JJ Smit Smit run out (Meiyappan/Ahmed Raza) | 3 | 3 | 100.00 | |
David Wiese Wiese c Sharafu b Muhammad Waseem | 55 | 36 | 152.77 | |
Zane Green Green b Zahoor Khan | 2 | 3 | 66.66 | |
Ruben Trumpelmann Trumpelmann not out | 25 | 24 | 104.16 | |
Bernard Scholtz Scholtz not out | 1 | 1 | 100.00 | |
Ben Shikongo Shikongo | - | - | - | |
Extras (b 1,lb 2,nb 2,wd 5) | 10 | |||
Total (8 wickets, 20.0 overs) | 141 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Basil Hameed Basil Hameed | 3.0 | 17 | 2 | 5.66 |
Junaid Siddique Junaid Siddique | 4.0 | 35 | 1 | 8.75 |
Zahoor Khan Zahoor Khan | 4.0 | 20 | 2 | 5.00 |
Ahmed Raza Ahmed Raza | 1.0 | 9 | 0 | 9.00 |
Karthik Meiyappan Meiyappan | 4.0 | 34 | 1 | 8.50 |
Aayan Afzal Khan Aayan Afzal Khan | 2.0 | 7 | 0 | 3.50 |
Muhammad Waseem Muhammad Waseem | 2.0 | 16 | 1 | 8.00 |
NAM
Playing XI
UAE
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: United Arab Emirates
- Venue: GMHBA Stadium, South Geelong, Victoria
- Hours of play (local time): -
Match Commentary