Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Regis Chakabva Chakabva c †Tucker b Little | 0 | 2 | 0.00 | |
Craig Ervine Ervine st †Tucker b Simi Singh | 9 | 12 | 75.00 | |
Wessly Madhevere Madhevere c Delany b Little | 22 | 19 | 115.78 | |
Sean Williams Williams c Tector b Simi Singh | 12 | 11 | 109.09 | |
Sikandar Raza Sikandar Raza b Adair | 82 | 48 | 170.83 | |
Milton Shumba Shumba c Little b Adair | 16 | 14 | 114.28 | |
Ryan Burl Burl c Adair b Little | 1 | 4 | 25.00 | |
Luke Jongwe Jongwe not out | 20 | 10 | 200.00 | |
Tendai Chatara Chatara | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Blessing Muzarabani Muzarabani | - | - | - | |
Extras (b 1,lb 5,wd 6) | 12 | |||
Total (7 wickets, 20.0 overs) | 174 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 4.0 | 24 | 3 | 6.00 |
Mark Adair Adair | 4.0 | 39 | 2 | 9.75 |
Barry McCarthy McCarthy | 4.0 | 24 | 0 | 6.00 |
Curtis Campher Campher | 3.0 | 29 | 0 | 9.66 |
Simi Singh Simi Singh | 3.0 | 31 | 2 | 10.33 |
Gareth Delany Delany | 2.0 | 21 | 0 | 10.50 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling b Ngarava | 0 | 2 | 0.00 | |
Andy Balbirnie Balbirnie c Ervine b Muzarabani | 3 | 4 | 75.00 | |
Lorcan Tucker Tucker b Ngarava | 11 | 11 | 100.00 | |
Harry Tector Tector c Ervine b Muzarabani | 1 | 4 | 25.00 | |
Curtis Campher Campher b Williams | 27 | 22 | 122.72 | |
George Dockrell Dockrell b Sikandar Raza | 24 | 20 | 120.00 | |
Gareth Delany Delany c Shumba b Chatara | 24 | 20 | 120.00 | |
Mark Adair Adair c Sikandar Raza b Muzarabani | 9 | 10 | 90.00 | |
Simi Singh Simi Singh b Chatara | 0 | 1 | 0.00 | |
Barry McCarthy McCarthy not out | 22 | 16 | 137.50 | |
Josh Little Little not out | 7 | 11 | 63.63 | |
Extras (b 1,lb 9,nb 1,wd 4) | 15 | |||
Total (9 wickets, 20.0 overs) | 143 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 4.0 | 22 | 2 | 5.50 |
Tendai Chatara Chatara | 4.0 | 22 | 2 | 5.50 |
Blessing Muzarabani Muzarabani | 4.0 | 23 | 3 | 5.75 |
Luke Jongwe Jongwe | 2.0 | 24 | 0 | 12.00 |
Sean Williams Williams | 3.0 | 20 | 1 | 6.66 |
Sikandar Raza Sikandar Raza | 3.0 | 22 | 1 | 7.33 |
IRE
Playing XI
ZIM
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Ireland
- Venue: Bellerive Oval, Hobart
- Hours of play (local time): -
Match Commentary