Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen c Pramod Madushan b Chameera | 3 | 6 | 50.00 | |
Divan la Cock la Cock c Shanaka b Pramod Madushan | 9 | 9 | 100.00 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c †Mendis b Karunaratne | 20 | 12 | 166.66 | |
Stephan Baard Baard c DM de Silva b Pramod Madushan | 26 | 24 | 108.33 | |
Gerhard Erasmus Erasmus c Gunathilaka b PWH de Silva | 20 | 24 | 83.33 | |
Jan Frylinck Frylinck run out (Gunathilaka/†Mendis) | 44 | 28 | 157.14 | |
David Wiese Wiese c †Mendis b Theekshana | 0 | 1 | 0.00 | |
JJ Smit Smit not out | 31 | 16 | 193.75 | |
Zane Green Green | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Ben Shikongo Shikongo | - | - | - | |
Extras (b 1,wd 9) | 10 | |||
Total (7 wickets, 20.0 overs) | 163 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Maheesh Theekshana Theekshana | 4.0 | 23 | 1 | 5.75 |
Dushmantha Chameera Chameera | 4.0 | 39 | 1 | 9.75 |
Pramod Madushan Pramod Madushan | 4.0 | 37 | 2 | 9.25 |
Chamika Karunaratne Karunaratne | 4.0 | 36 | 1 | 9.00 |
Wanindu Hasaranga PWH de Silva | 4.0 | 27 | 1 | 6.75 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c Smit b Shikongo | 9 | 10 | 90.00 | |
Kusal Mendis Mendis c †Green b Wiese | 6 | 6 | 100.00 | |
Dhananjaya de Silva DM de Silva c Shikongo b Frylinck | 12 | 11 | 109.09 | |
Danushka Gunathilaka Gunathilaka c †Green b Shikongo | 0 | 1 | 0.00 | |
Bhanuka Rajapaksa Rajapaksa c la Cock b Scholtz | 20 | 21 | 95.23 | |
Dasun Shanaka Shanaka c †Green b Frylinck | 29 | 23 | 126.08 | |
Wanindu Hasaranga PWH de Silva c Loftie-Eaton b Scholtz | 4 | 8 | 50.00 | |
Chamika Karunaratne Karunaratne c Baard b Smit | 5 | 8 | 62.50 | |
Pramod Madushan Pramod Madushan run out (van Lingen/†Green) | 0 | 0 | - | |
Dushmantha Chameera Chameera c Erasmus b Wiese | 8 | 15 | 53.33 | |
Maheesh Theekshana Theekshana not out | 11 | 11 | 100.00 | |
Extras (lb 2,wd 2) | 4 | |||
Total (all out, 19.0 overs) | 108 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Gerhard Erasmus Erasmus | 1.0 | 8 | 0 | 8.00 |
David Wiese Wiese | 4.0 | 16 | 2 | 4.00 |
Bernard Scholtz Scholtz | 4.0 | 18 | 2 | 4.50 |
Ben Shikongo Shikongo | 3.0 | 22 | 2 | 7.33 |
JJ Smit Smit | 3.0 | 16 | 1 | 5.33 |
Jan Frylinck Frylinck | 4.0 | 26 | 2 | 6.50 |
NAM
Playing XI
SL
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Sri Lanka
- Venue: GMHBA Stadium, South Geelong, Victoria
- Hours of play (local time): -
Match Commentary