Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c sub (CJ Jordan) b Rashid | 67 | 45 | 148.88 | |
Kusal Mendis Mendis c Livingstone b Woakes | 18 | 14 | 128.57 | |
Dhananjaya de Silva de Silva c Stokes b Curran | 9 | 11 | 81.81 | |
Charith Asalanka Asalanka c Malan b Stokes | 8 | 9 | 88.88 | |
Bhanuka Rajapaksa Rajapaksa c Curran b Wood | 22 | 22 | 100.00 | |
Dasun Shanaka Shanaka c †Buttler b Wood | 3 | 8 | 37.50 | |
Wanindu Hasaranga de Silva de Silva run out (†Buttler/Wood) | 9 | 9 | 100.00 | |
Chamika Karunaratne Karunaratne c Hales b Wood | 0 | 2 | 0.00 | |
Maheesh Theekshana Theekshana not out | 0 | 0 | - | |
Kasun Rajitha Rajitha | - | - | - | |
Lahiru Kumara Kumara | - | - | - | |
Extras (lb 3,wd 2) | 5 | |||
Total (8 wickets, 20.0 overs) | 141 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Stokes Stokes | 3.0 | 24 | 1 | 8.00 |
Chris Woakes Woakes | 3.0 | 24 | 1 | 8.00 |
Mark Wood Wood | 3.0 | 26 | 3 | 8.66 |
Sam Curran Curran | 4.0 | 27 | 1 | 6.75 |
Adil Rashid Rashid | 4.0 | 16 | 1 | 4.00 |
Liam Livingstone Livingstone | 2.0 | 16 | 0 | 8.00 |
Moeen Ali Ali | 1.0 | 5 | 0 | 5.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler c Karunaratne b PWH de Silva | 28 | 23 | 121.73 | |
Alex Hales Hales c & b PWH de Silva | 47 | 30 | 156.66 | |
Ben Stokes Stokes not out | 42 | 36 | 116.66 | |
Harry Brook Brook c & b DM de Silva | 4 | 5 | 80.00 | |
Liam Livingstone Livingstone c DM de Silva b Kumara | 4 | 6 | 66.66 | |
Moeen Ali Ali c Shanaka b DM de Silva | 1 | 5 | 20.00 | |
Sam Curran Curran c Rajitha b Kumara | 6 | 11 | 54.54 | |
Chris Woakes Woakes not out | 5 | 3 | 166.66 | |
Dawid Malan Malan | - | - | - | |
Mark Wood Wood | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Extras (lb 3,nb 1,wd 3) | 7 | |||
Total (6 wickets, 19.4 overs) | 144 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Maheesh Theekshana Theekshana | 4.0 | 22 | 0 | 5.50 |
Kasun Rajitha Rajitha | 3.0 | 40 | 0 | 13.33 |
Lahiru Kumara Kumara | 3.4 | 24 | 2 | 6.54 |
Wanindu Hasaranga de Silva de Silva | 4.0 | 23 | 2 | 5.75 |
Dhananjaya de Silva de Silva | 4.0 | 24 | 2 | 6.00 |
Charith Asalanka Asalanka | 1.0 | 8 | 0 | 8.00 |
ENG
Playing XI
SL
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: Sri Lanka
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary