33rd Match, Group 1: England v New Zealand at Brisbane, Nov 1, 2022
England won by 20 runs
England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler run out (Williamson/Southee) | 73 | 47 | 155.31 | |
Alex Hales Hales st †Conway b Santner | 52 | 40 | 130.00 | |
Moeen Ali Ali c Boult b Sodhi | 5 | 6 | 83.33 | |
Liam Livingstone Livingstone b Ferguson | 20 | 14 | 142.85 | |
Harry Brook Brook c Allen b Southee | 7 | 3 | 233.33 | |
Ben Stokes Stokes lbw b Ferguson | 8 | 7 | 114.28 | |
Sam Curran Curran not out | 6 | 3 | 200.00 | |
Dawid Malan Malan not out | 3 | 1 | 300.00 | |
Chris Woakes Woakes | - | - | - | |
Mark Wood Wood | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Extras (b 1,lb 2,nb 1,wd 1) | 5 | |||
Total (6 wickets, 20.0 overs) | 179 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Trent Boult Boult | 4.0 | 40 | 0 | 10.00 |
Tim Southee Southee | 4.0 | 43 | 1 | 10.75 |
Mitchell Santner Santner | 4.0 | 25 | 1 | 6.25 |
Lockie Ferguson Ferguson | 4.0 | 45 | 2 | 11.25 |
Ish Sodhi Sodhi | 4.0 | 23 | 1 | 5.75 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Stokes b Curran | 16 | 11 | 145.45 | |
Devon Conway Conway c †Buttler b Woakes | 3 | 9 | 33.33 | |
Kane Williamson Williamson c Rashid b Stokes | 40 | 40 | 100.00 | |
Glenn Phillips Phillips c sub (CJ Jordan) b Curran | 62 | 36 | 172.22 | |
James Neesham Neesham c Curran b Wood | 6 | 3 | 200.00 | |
Daryl Mitchell Mitchell c sub (CJ Jordan) b Woakes | 3 | 5 | 60.00 | |
Mitchell Santner Santner not out | 16 | 10 | 160.00 | |
Ish Sodhi Sodhi not out | 6 | 6 | 100.00 | |
Tim Southee Southee | - | - | - | |
Lockie Ferguson Ferguson | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (lb 2,wd 5) | 7 | |||
Total (6 wickets, 20.0 overs) | 159 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Moeen Ali Ali | 1.0 | 4 | 0 | 4.00 |
Chris Woakes Woakes | 4.0 | 33 | 2 | 8.25 |
Adil Rashid Rashid | 4.0 | 33 | 0 | 8.25 |
Sam Curran Curran | 4.0 | 26 | 2 | 6.50 |
Mark Wood Wood | 3.0 | 25 | 1 | 8.33 |
Liam Livingstone Livingstone | 3.0 | 26 | 0 | 8.66 |
Ben Stokes Stokes | 1.0 | 10 | 1 | 10.00 |
ENG
Playing XI
NZ
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: England
- Venue: Brisbane Cricket Ground, Woolloongabba, Brisbane
- Hours of play (local time): -
Match Commentary