Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Curran b Wood | 14 | 8 | 175.00 | |
Andy Balbirnie Balbirnie c Hales b Livingstone | 62 | 47 | 131.91 | |
Lorcan Tucker Tucker run out (Rashid) | 34 | 27 | 125.92 | |
Harry Tector Tector c †Buttler b Wood | 0 | 2 | 0.00 | |
Curtis Campher Campher c †Buttler b Wood | 18 | 11 | 163.63 | |
George Dockrell Dockrell b Livingstone | 0 | 1 | 0.00 | |
Gareth Delany Delany not out | 12 | 10 | 120.00 | |
Mark Adair Adair c Curran b Livingstone | 4 | 4 | 100.00 | |
Barry McCarthy McCarthy b Curran | 3 | 3 | 100.00 | |
Fionn Hand Hand b Curran | 1 | 2 | 50.00 | |
Josh Little Little c †Buttler b Stokes | 0 | 1 | 0.00 | |
Extras (lb 2,wd 7) | 9 | |||
Total (all out, 19.2 overs) | 157 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Stokes Stokes | 2.2 | 8 | 1 | 3.42 |
Chris Woakes Woakes | 3.0 | 41 | 0 | 13.66 |
Mark Wood Wood | 4.0 | 34 | 3 | 8.50 |
Sam Curran Curran | 3.0 | 31 | 2 | 10.33 |
Adil Rashid Rashid | 4.0 | 24 | 0 | 6.00 |
Liam Livingstone Livingstone | 3.0 | 17 | 3 | 5.66 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler c †Tucker b Little | 0 | 2 | 0.00 | |
Alex Hales Hales c Adair b Little | 7 | 5 | 140.00 | |
Dawid Malan Malan c Hand b McCarthy | 35 | 37 | 94.59 | |
Ben Stokes Stokes b Hand | 6 | 8 | 75.00 | |
Harry Brook Brook c Delany b Dockrell | 18 | 21 | 85.71 | |
Moeen Ali Ali not out | 24 | 12 | 200.00 | |
Liam Livingstone Livingstone not out | 1 | 2 | 50.00 | |
Sam Curran Curran | - | - | - | |
Chris Woakes Woakes | - | - | - | |
Mark Wood Wood | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Extras (lb 4,wd 10) | 14 | |||
Total (5 wickets, 14.3 overs) | 105 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 3.0 | 16 | 2 | 5.33 |
Mark Adair Adair | 2.0 | 10 | 0 | 5.00 |
Barry McCarthy McCarthy | 3.0 | 20 | 1 | 6.66 |
Fionn Hand Hand | 2.0 | 17 | 1 | 8.50 |
Gareth Delany Delany | 3.3 | 33 | 0 | 9.42 |
George Dockrell Dockrell | 1.0 | 5 | 1 | 5.00 |
ENG
Playing XI
IRE
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: England
- Venue: Melbourne Cricket Ground
- Hours of play (local time): -
Match Commentary