14th Match, Group 1: Afghanistan v England at Perth, Oct 22, 2022
England won by 5 wickets (with 11 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Hazratullah Zazai Hazratullah Zazai c Livingstone b Stokes | 7 | 17 | 41.17 | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c †Buttler b Wood | 10 | 9 | 111.11 | |
Ibrahim Zadran Ibrahim Zadran c Ali b Curran | 32 | 32 | 100.00 | |
Usman Ghani Usman Ghani c Livingstone b Curran | 30 | 30 | 100.00 | |
Najibullah Zadran Najibullah Zadran c Rashid b Stokes | 13 | 11 | 118.18 | |
Mohammad Nabi Mohammad Nabi c †Buttler b Wood | 3 | 5 | 60.00 | |
Azmatullah Omarzai Azmatullah Omarzai c Stokes b Curran | 8 | 6 | 133.33 | |
Rashid Khan Rashid Khan c Hales b Curran | 0 | 1 | 0.00 | |
Mujeeb Ur Rahman Mujeeb Ur Rahman c & b Woakes | 0 | 1 | 0.00 | |
Fareed Ahmad Fareed Ahmad not out | 2 | 4 | 50.00 | |
Fazalhaq Farooqi Fazalhaq Farooqi c Malan b Curran | 0 | 2 | 0.00 | |
Extras (lb 4,wd 3) | 7 | |||
Total (all out, 19.4 overs) | 112 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Ben Stokes Stokes | 4.0 | 19 | 2 | 4.75 |
Chris Woakes Woakes | 4.0 | 24 | 1 | 6.00 |
Mark Wood Wood | 4.0 | 23 | 2 | 5.75 |
Sam Curran Curran | 3.4 | 10 | 5 | 2.72 |
Adil Rashid Rashid | 4.0 | 32 | 0 | 8.00 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jos Buttler Buttler c Mujeeb Ur Rahman b Fazalhaq Farooqi | 18 | 18 | 100.00 | |
Alex Hales Hales c Fazalhaq Farooqi b Fareed Ahmad | 19 | 20 | 95.00 | |
Dawid Malan Malan c Mohammad Nabi b Mujeeb Ur Rahman | 18 | 30 | 60.00 | |
Ben Stokes Stokes b Mohammad Nabi | 2 | 4 | 50.00 | |
Liam Livingstone Livingstone not out | 29 | 21 | 138.09 | |
Harry Brook Brook c Ibrahim Zadran b Rashid Khan | 7 | 6 | 116.66 | |
Moeen Ali Ali not out | 8 | 10 | 80.00 | |
Chris Woakes Woakes | - | - | - | |
Sam Curran Curran | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Mark Wood Wood | - | - | - | |
Extras (wd 12) | 12 | |||
Total (5 wickets, 18.1 overs) | 113 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 24 | 1 | 6.00 |
Azmatullah Omarzai Azmatullah Omarzai | 1.1 | 11 | 0 | 9.42 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 22 | 1 | 5.50 |
Rashid Khan Rashid Khan | 4.0 | 17 | 1 | 4.25 |
Fareed Ahmad Fareed Ahmad | 2.0 | 23 | 1 | 11.50 |
Mohammad Nabi Mohammad Nabi | 3.0 | 16 | 1 | 5.33 |
AFG
Playing XI
ENG
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: England
- Venue: Perth Stadium
- Hours of play (local time): -
Match Commentary