8th Match, First Round Group B: West Indies v Zimbabwe at Hobart, Oct 19, 2022
West Indies won by 31 runs
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kyle Mayers Mayers c †Chakabva b Muzarabani | 13 | 12 | 108.33 | |
Johnson Charles Charles run out (Munyonga/Williams) | 45 | 36 | 125.00 | |
Evin Lewis Lewis c Shumba b Sikandar Raza | 15 | 18 | 83.33 | |
Nicholas Pooran Pooran c & b Williams | 7 | 9 | 77.77 | |
Rovman Powell Powell c Ngarava b Muzarabani | 28 | 21 | 133.33 | |
Shamarh Brooks Brooks lbw b Sikandar Raza | 0 | 3 | 0.00 | |
Jason Holder Holder c & b Sikandar Raza | 4 | 3 | 133.33 | |
Akeal Hosein Hosein not out | 23 | 18 | 127.77 | |
Odean Smith Smith not out | 1 | 2 | 50.00 | |
Alzarri Joseph Joseph | - | - | - | |
Obed McCoy McCoy | - | - | - | |
Extras (lb 10,nb 2,wd 5) | 17 | |||
Total (7 wickets, 20.0 overs) | 153 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 3.0 | 20 | 0 | 6.66 |
Tendai Chatara Chatara | 3.0 | 22 | 0 | 7.33 |
Blessing Muzarabani Muzarabani | 4.0 | 38 | 2 | 9.50 |
Ryan Burl Burl | 3.0 | 27 | 0 | 9.00 |
Sikandar Raza Sikandar Raza | 4.0 | 19 | 3 | 4.75 |
Sean Williams Williams | 3.0 | 17 | 1 | 5.66 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Wessly Madhevere Madhevere c Lewis b Holder | 27 | 19 | 142.10 | |
Regis Chakabva Chakabva b Joseph | 13 | 9 | 144.44 | |
Tony Munyonga Munyonga b Joseph | 2 | 6 | 33.33 | |
Sean Williams Williams c †Pooran b McCoy | 1 | 2 | 50.00 | |
Sikandar Raza Sikandar Raza c Powell b Smith | 14 | 8 | 175.00 | |
Milton Shumba Shumba c Brooks b Hosein | 2 | 9 | 22.22 | |
Ryan Burl Burl lbw b Holder | 17 | 19 | 89.47 | |
Luke Jongwe Jongwe b Joseph | 29 | 22 | 131.81 | |
Richard Ngarava Ngarava b Joseph | 2 | 6 | 33.33 | |
Tendai Chatara Chatara b Holder | 3 | 8 | 37.50 | |
Blessing Muzarabani Muzarabani not out | 1 | 4 | 25.00 | |
Extras (lb 2,nb 2,wd 7) | 11 | |||
Total (all out, 18.2 overs) | 122 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kyle Mayers Mayers | 1.0 | 17 | 0 | 17.00 |
Akeal Hosein Hosein | 4.0 | 25 | 1 | 6.25 |
Alzarri Joseph Joseph | 4.0 | 16 | 4 | 4.00 |
Obed McCoy McCoy | 3.0 | 19 | 1 | 6.33 |
Jason Holder Holder | 3.2 | 12 | 3 | 3.60 |
Odean Smith Smith | 3.0 | 31 | 1 | 10.33 |
WI
Playing XI
ZIM
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: West Indies
- Venue: Bellerive Oval, Hobart
- Hours of play (local time): -
Match Commentary