3rd Match, First Round Group B: Scotland v West Indies at Hobart, Oct 17, 2022
Scotland won by 42 runs
Scotland Batting | R | B | SR | |
---|---|---|---|---|
George Munsey Munsey not out | 66 | 53 | 124.52 | |
Michael Jones Jones b Holder | 20 | 17 | 117.64 | |
Matthew Cross Cross c Brooks b Holder | 3 | 5 | 60.00 | |
Richie Berrington Berrington c Mayers b Joseph | 16 | 14 | 114.28 | |
Calum MacLeod MacLeod c King b Smith | 23 | 14 | 164.28 | |
Michael Leask Leask b Joseph | 4 | 6 | 66.66 | |
Chris Greaves Greaves not out | 16 | 11 | 145.45 | |
Mark Watt Watt | - | - | - | |
Josh Davey Davey | - | - | - | |
Safyaan Sharif Sharif | - | - | - | |
Brad Wheal Wheal | - | - | - | |
Extras (lb 7,wd 5) | 12 | |||
Total (5 wickets, 20.0 overs) | 160 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kyle Mayers Mayers | 2.0 | 24 | 0 | 12.00 |
Akeal Hosein Hosein | 4.0 | 31 | 0 | 7.75 |
Alzarri Joseph Joseph | 4.0 | 28 | 2 | 7.00 |
Obed McCoy McCoy | 3.0 | 25 | 0 | 8.33 |
Jason Holder Holder | 3.0 | 14 | 2 | 4.66 |
Odean Smith Smith | 4.0 | 31 | 1 | 7.75 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kyle Mayers Mayers c Munsey b Davey | 20 | 13 | 153.84 | |
Evin Lewis Lewis c Jones b Wheal | 14 | 13 | 107.69 | |
Brandon King King b Watt | 17 | 15 | 113.33 | |
Nicholas Pooran Pooran b Leask | 5 | 9 | 55.55 | |
Shamarh Brooks Brooks c Leask b Wheal | 4 | 9 | 44.44 | |
Rovman Powell Powell c MacLeod b Leask | 5 | 6 | 83.33 | |
Jason Holder Holder c Greaves b Sharif | 38 | 33 | 115.15 | |
Akeal Hosein Hosein run out (†Cross/Leask) | 1 | 1 | 100.00 | |
Alzarri Joseph Joseph c †Cross b Watt | 0 | 1 | 0.00 | |
Odean Smith Smith c Greaves b Watt | 5 | 8 | 62.50 | |
Obed McCoy McCoy not out | 2 | 3 | 66.66 | |
Extras (lb 2,wd 5) | 7 | |||
Total (all out, 18.3 overs) | 118 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Mark Watt Watt | 4.0 | 12 | 3 | 3.00 |
Brad Wheal Wheal | 4.0 | 32 | 2 | 8.00 |
Josh Davey Davey | 3.0 | 34 | 1 | 11.33 |
Safyaan Sharif Sharif | 3.3 | 23 | 1 | 6.57 |
Michael Leask Leask | 4.0 | 15 | 2 | 3.75 |
SCOT
Playing XI
WI
Playing XI
- Series: ICC Men's T20 World Cup
- Toss: West Indies
- Venue: Bellerive Oval, Hobart
- Hours of play (local time): -
Match Commentary