11th Match: Vanuatu Women v Papua New Guinea Women at Port vila, Oct 6, 2022
No result
Vanuatu (W)
-
To bat
PNG (W) Batting | R | B | SR | |
---|---|---|---|---|
Sibona Jimmy Jimmy c N Chilia b Solman | 17 | 14 | 121.42 | |
Naoani Vare Vare c Ova b Navaika | 35 | 30 | 116.66 | |
Tanya Ruma Ruma b Andrew | 48 | 41 | 117.07 | |
Brenda Tau Tau run out (Solman) | 30 | 28 | 107.14 | |
Hollan Doriga Doriga not out | 1 | 1 | 100.00 | |
Kaia Arua Arua not out | 0 | 0 | - | |
Vicky Araa Araa | - | - | - | |
Isabel Toua Toua | - | - | - | |
Mairi Tom Tom | - | - | - | |
Pauke Siaka Siaka | - | - | - | |
Ravina Oa Oa | - | - | - | |
Extras (lb 2,nb 2,wd 19) | 23 | |||
Total (4 wickets, 18.4 overs) | 154 |
Fall of wickets |
---|
Vanuatu (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Rachel Andrew Andrew | 3.4 | 32 | 1 | 8.72 |
Leimara Tastuki Tastuki | 3.0 | 13 | 0 | 4.33 |
Selina Solman Solman | 4.0 | 26 | 1 | 6.50 |
Nasimana Navaika Navaika | 4.0 | 38 | 1 | 9.50 |
Alvina Chilia A Chilia | 2.0 | 23 | 0 | 11.50 |
Ruth Kaltongga Kaltongga | 1.0 | 10 | 0 | 10.00 |
Valenta Langiatu Langiatu | 1.0 | 10 | 0 | 10.00 |
Vanuatu (W) Batting | R | B | SR | |
---|---|---|---|---|
Rachel Andrew Andrew | - | - | - | |
Leimara Tastuki Tastuki | - | - | - | |
Selina Solman Solman | - | - | - | |
Nasimana Navaika Navaika | - | - | - | |
Alvina Chilia A Chilia | - | - | - | |
Ruth Kaltongga Kaltongga | - | - | - | |
Valenta Langiatu Langiatu | - | - | - | |
Netty Chilia N Chilia | - | - | - | |
Rayline Ova Ova | - | - | - | |
Maiyllise Carlot Carlot | - | - | - | |
Vicky Mansale Mansale | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
PNG (W) Bowling | O | R | W | ECON |
---|
PNG-W
Playing XI
VAN-W
Playing XI
- Series: Women's T20 Pacific Cup
- Toss: Vanuatu Women
- Venue: Vanuatu Cricket Ground
- Hours of play (local time): -
Match Commentary