7th Match: Fiji Women v Papua New Guinea Women at Port vila, Oct 5, 2022
Papua New Guinea Women won by 124 runs
PNG Wmn Batting | R | B | SR | |
---|---|---|---|---|
Sibona Jimmy Jimmy c Gonerara b Vakuruivalu | 26 | 21 | 123.80 | |
Naoani Vare Vare not out | 88 | 58 | 151.72 | |
Tanya Ruma Ruma c Colati b Waqavakatoga | 36 | 31 | 116.12 | |
Hollan Doriga Doriga c Vakuruivalu b Muriyalo | 15 | 9 | 166.66 | |
Pauke Siaka Siaka not out | 2 | 2 | 100.00 | |
Geua Tom Tom | - | - | - | |
Brenda Tau Tau | - | - | - | |
Henao Thomas Thomas | - | - | - | |
Kaia Arua Arua | - | - | - | |
Isabel Toua Toua | - | - | - | |
Vicky Araa Araa | - | - | - | |
Extras (b 4,lb 2,nb 1,wd 13) | 20 | |||
Total (3 wickets, 20.0 overs) | 187 |
Fall of wickets |
---|
Fiji Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Karalaini Vakuruivalu Vakuruivalu | 4.0 | 32 | 1 | 8.00 |
Ilisapeci Waqavakatoga Waqavakatoga | 4.0 | 36 | 1 | 9.00 |
Melaia Biu Biu | 3.0 | 29 | 0 | 9.66 |
Ana Gonerara Gonerara | 3.0 | 33 | 0 | 11.00 |
Sulia Vuni Vuni | 4.0 | 33 | 0 | 8.25 |
Ruci Muriyalo Muriyalo | 2.0 | 18 | 1 | 9.00 |
Fiji Women Batting | R | B | SR | |
---|---|---|---|---|
Ilisapeci Waqavakatoga Waqavakatoga run out (Arua) | 24 | 34 | 70.58 | |
Ruci Muriyalo Muriyalo run out (Doriga) | 18 | 19 | 94.73 | |
Sulia Vuni Vuni c Arua b Thomas | 5 | 13 | 38.46 | |
Kiera Amoe Amoe c & b Toua | 1 | 2 | 50.00 | |
Takayawa Colati Colati c & b Toua | 0 | 1 | 0.00 | |
Volau Mataki Mataki b Thomas | 3 | 4 | 75.00 | |
Melaia Biu Biu c Tom b Toua | 2 | 7 | 28.57 | |
Ana Gonerara Gonerara c Vare b Thomas | 0 | 1 | 0.00 | |
Karalaini Vakuruivalu Vakuruivalu not out | 3 | 4 | 75.00 | |
Maeavhanisi Erasito Erasito lbw b Thomas | 0 | 3 | 0.00 | |
Elizabeth Rokoro Rokoro lbw b Thomas | 0 | 1 | 0.00 | |
Extras (lb 4,wd 3) | 7 | |||
Total (all out, 14.5 overs) | 63 |
Fall of wickets |
---|
PNG Wmn Bowling | O | R | W | ECON |
---|---|---|---|---|
Hollan Doriga Doriga | 2.0 | 4 | 0 | 2.00 |
Sibona Jimmy Jimmy | 2.0 | 9 | 0 | 4.50 |
Henao Thomas Thomas | 3.5 | 13 | 5 | 3.39 |
Vicky Araa Araa | 1.0 | 8 | 0 | 8.00 |
Isabel Toua Toua | 3.0 | 14 | 3 | 4.66 |
Geua Tom Tom | 2.0 | 5 | 0 | 2.50 |
Kaia Arua Arua | 1.0 | 6 | 0 | 6.00 |
FJI-W
Playing XI
PNG-W
Playing XI
- Series: Women's T20 Pacific Cup
- Toss: Fiji Women
- Venue: Vanuatu Cricket Ground
- Hours of play (local time): -
Match Commentary