6th Match: Vanuatu Women v Papua New Guinea Women at Port vila, Oct 5, 2022
Papua New Guinea Women won by 8 wickets (with 39 balls remaining)
Vanuatu (W) Batting | R | B | SR | |
---|---|---|---|---|
Valenta Langiatu Langiatu b Araa | 7 | 10 | 70.00 | |
Rachel Andrew Andrew run out (Toua/†Tau) | 50 | 40 | 125.00 | |
Leimara Tastuki Tastuki c Doriga b Arua | 12 | 19 | 63.15 | |
Selina Solman Solman b Arua | 11 | 13 | 84.61 | |
Alvina Chilia A Chilia c & b Arua | 2 | 6 | 33.33 | |
Rayline Ova Ova c Doriga b Arua | 5 | 6 | 83.33 | |
Nasimana Navaika Navaika c M Tom b Toua | 9 | 16 | 56.25 | |
Maiyllise Carlot Carlot lbw b Arua | 0 | 1 | 0.00 | |
Ruth Kaltongga Kaltongga b Toua | 6 | 9 | 66.66 | |
Vicky Mansale Mansale not out | 1 | 1 | 100.00 | |
Netty Chilia N Chilia | - | - | - | |
Extras (lb 5,nb 1,wd 5) | 11 | |||
Total (9 wickets, 20.0 overs) | 114 |
Fall of wickets |
---|
PNG (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Mairi Tom Tom | 2.0 | 19 | 0 | 9.50 |
Sibona Jimmy Jimmy | 4.0 | 18 | 0 | 4.50 |
Vicky Araa Araa | 4.0 | 23 | 1 | 5.75 |
Geua Tom Tom | 2.0 | 10 | 0 | 5.00 |
Isabel Toua Toua | 2.0 | 15 | 2 | 7.50 |
Hollan Doriga Doriga | 2.0 | 13 | 0 | 6.50 |
Kaia Arua Arua | 4.0 | 11 | 5 | 2.75 |
PNG (W) Batting | R | B | SR | |
---|---|---|---|---|
Sibona Jimmy Jimmy c N Chilia b Solman | 37 | 23 | 160.86 | |
Naoani Vare Vare not out | 39 | 34 | 114.70 | |
Tanya Ruma Ruma c Langiatu b A Chilia | 26 | 19 | 136.84 | |
Brenda Tau Tau not out | 7 | 5 | 140.00 | |
Geua Tom Tom | - | - | - | |
Hollan Doriga Doriga | - | - | - | |
Isabel Toua Toua | - | - | - | |
Kaia Arua Arua | - | - | - | |
Mairi Tom Tom | - | - | - | |
Pauke Siaka Siaka | - | - | - | |
Vicky Araa Araa | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (2 wickets, 13.3 overs) | 115 |
Fall of wickets |
---|
Vanuatu (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Rachel Andrew Andrew | 4.0 | 37 | 0 | 9.25 |
Selina Solman Solman | 3.0 | 28 | 1 | 9.33 |
Valenta Langiatu Langiatu | 3.0 | 18 | 0 | 6.00 |
Nasimana Navaika Navaika | 2.0 | 25 | 0 | 12.50 |
Alvina Chilia A Chilia | 1.3 | 6 | 1 | 4.00 |
PNG-W
Playing XI
VAN-W
Playing XI
- Series: Women's T20 Pacific Cup
- Toss: Vanuatu Women
- Venue: Vanuatu Cricket Ground (Oval 2)
- Hours of play (local time): -
Match Commentary